← Back to Jagiellonia Białystok
PositionRight Back
Age24
NationalityPoland
Height182 cm
Weight79 kg
FootRight
Career Apps19
Career Goals1
Career Assists1
Career Minutes1,416
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Jagiellonia Białystok | 14 | 14 | 1151 | 1 | 1 | 3 | 2 | 3 | 90% | 6 | 35 | 17 | 54 | 5 | 9 | 1 | 6.88 |
| 2024/2025 | Jagiellonia Białystok | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Jagiellonia Białystok | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Jagiellonia Białystok | 5 | 3 | 265 | — | — | 1 | 1 | — | 83% | 4 | 8 | 2 | 22 | 1 | 2 | — | 6.94 |
| 2018/2019 | Górnik Zabrze | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
Górnik Zabrze→
Jagiellonia Białystok
Jun 2024
GKS Tychy→
Górnik Zabrze
Aug 2023
Górnik Zabrze→
GKS Tychy
Sep 2020
Pogoń Siedlce→
Górnik Zabrze€50K
Jul 2019
Cracovia U19→
Pogoń Siedlce

