← Back to Sochi

PositionCentre Back
Age28
NationalitySerbia
Height190 cm
Weight84 kg
FootRight
Career Apps20
Career Goals1
Career Assists1
Career Minutes1,641
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Tel Aviv | 3 | 2 | 181 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 6.26 |
| 2025/2026 | Maccabi Tel Aviv | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 2 | — | 6.26 |
| 2024/2025 | Maccabi Tel Aviv | 8 | 7 | 650 | 1 | — | 5 | 2 | 2 | 87% | 5 | 7 | 25 | 2 | 16 | 2 | 6.98 |
| 2024/2025 | Crvena Zvezda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Maccabi Tel Aviv | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Bačka Topola | 6 | 6 | 540 | — | 1 | 5 | 1 | 1 | 80% | 4 | 6 | 25 | 1 | 19 | — | 6.78 |
| 2023/2024 | Bačka Topola | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Sep 2025
Maccabi Tel Aviv→
Sochi€1.2M
Aug 2024
Crvena Zvezda→
Maccabi Tel Aviv€1.2M
Jul 2024
Bačka Topola→
Crvena Zvezda€1M
Jul 2022
Metalac GM→
Bačka Topola
Jul 2021
Crvena Zvezda→
Metalac GM
Jun 2021
Grafičar→
Crvena Zvezda
Oct 2020
Crvena Zvezda→
Grafičar
Sep 2020
Zlatibor Čajetina→
Crvena Zvezda
Jul 2020
Crvena Zvezda→
Zlatibor Čajetina
Jun 2020
Grafičar→
Crvena Zvezda
Aug 2017
Crvena Zvezda→
Grafičar
