← Back to Wycombe Wanderers
PositionAttacking Midfield
Age22
NationalityScotland
Height180 cm
FootRight
Career Apps12
Career Minutes395
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wycombe Wanderers | 2 | — | 33 | — | — | — | — | — | — | — | 1 | 2 | — | 6.27 |
| 2025/2026 | Wycombe Wanderers | 3 | — | 138 | 4 | 2 | 2 | 69% | 5 | 2 | 5 | 2 | — | 1 | 6.47 |
| 2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Wycombe Wanderers | 1 | 1 | 64 | — | — | 1 | 62% | 2 | — | 3 | 1 | — | — | 6.50 |
| 2024/2025 | Wycombe Wanderers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Rangers | 2 | — | 42 | — | — | — | 67% | — | 1 | 1 | — | — | — | 6.63 |
| 2023/2024 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Hearts | 3 | 1 | 111 | 1 | 1 | — | 71% | — | — | 1 | — | 4 | — | 6.83 |
| 2023/2024 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Rangers | 1 | — | 7 | — | — | — | 67% | — | — | — | — | 4 | — | 6.32 |
| 2021/2022 | Rangers | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2021/2022 | Rangers | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2025
Rangers→
Wycombe Wanderers
Jan 2024
Hearts→
Rangers
Aug 2023
Rangers→
Hearts
Jul 2022
Rangers U21→
Rangers

