← Back to Lecce
PositionAttacking Midfield
Age26
NationalityIsrael
Height188 cm
Weight84 kg
FootLeft
Career Apps121
Career Goals33
Career Assists12
Career Minutes7,198
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lecce | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Gent | 18 | 16 | 1428 | 7 | 1 | 28 | 11 | 11 | 75% | 4 | 11 | 7 | 64 | 1 | 4 | 23 | 1 | — | 6.89 |
| 2025/2026 | Lecce | 19 | 10 | 975 | 2 | 1 | 10 | 3 | 7 | 64% | 2 | 9 | 5 | 68 | 2 | 4 | 12 | — | — | 6.54 |
| 2025 | Gent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Gent | 10 | 6 | 618 | 6 | 1 | 13 | 8 | 5 | 73% | — | 2 | 4 | 18 | 5 | 4 | 2 | 1 | — | 7.15 |
| 2024/2025 | Gent | 32 | 21 | 1895 | 5 | 3 | 36 | 15 | 16 | 68% | 5 | 40 | 12 | 105 | 6 | 10 | 29 | 3 | — | 6.92 |
| 2023/2024 | Gent | 32 | 16 | 1617 | 11 | 4 | 46 | 25 | 17 | 71% | 7 | 22 | 15 | 72 | 5 | 8 | 22 | 1 | 1 | 7.16 |
| 2023/2024 | Gent | 10 | 7 | 665 | 2 | 2 | 10 | 6 | 5 | 76% | 1 | 8 | 10 | 27 | — | 3 | 10 | 1 | — | 7.05 |
| 2022/2023 | Maccabi Netanya | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Gent→
Lecce€4.5M
Aug 2023
Maccabi Netanya→
Gent€2.4M

