← Back to Borac Banja Luka
PositionCentre Forward
Age29
NationalityBosnia and Herzegovina
Height190 cm
Weight85 kg
FootRight
Career Apps18
Career Goals6
Career Minutes1,225
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borac Banja Luka | 1 | 1 | 62 | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2024/2025 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Pyunik | 4 | 4 | 343 | 3 | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2022/2023 | Pyunik | 2 | 1 | 147 | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2022/2023 | Pyunik | 5 | 4 | 305 | 1 | 7 | 4 | 6 | 53% | 2 | 3 | 3 | 18 | — | 8 | 1 | 6.79 |
| 2022/2023 | Pyunik | 5 | 3 | 353 | 2 | — | — | — | — | — | — | — | — | — | 8 | 1 | — |
| 2020/2021 | Zeljeznicar | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2018/2019 | Pyunik | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
CFR Cluj→
Sloga Doboj
Dec 2024
Pyunik→
CFR Cluj
Jan 2024
CFR Cluj→
Pyunik
Aug 2023
Pyunik→
CFR Cluj€200K
Jul 2022
Gimpo→
Pyunik
Feb 2022
Zeljeznicar→
Gimpo
Jul 2020
Šibenik→
Zeljeznicar
Feb 2018
TBC→
Neretvanac Opuzen
Jul 2017
Siroki Brijeg→—
Dec 2016
Neretvanac Opuzen→
Siroki Brijeg

