← Back to Bayer 04 Leverkusen
PositionCentre Back
Age23
NationalityEngland
BirthplaceWarrington
Height190 cm
Weight84 kg
FootRight
Career Apps76
Career Goals5
Career Minutes5,501
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bayer 04 Leverkusen | 28 | 25 | 2300 | 4 | 18 | 8 | 11 | 90% | 14 | 28 | 27 | 101 | 1 | 6 | 34 | 8 | 6.92 |
| 2025/2026 | Bayer 04 Leverkusen | 11 | 11 | 990 | — | 5 | 1 | 3 | 87% | 7 | 8 | 9 | 33 | 1 | 5 | 10 | — | 6.81 |
| 2025 | Bayer 04 Leverkusen | 1 | 1 | 90 | — | — | — | — | 91% | — | — | — | 2 | — | — | 2 | 1 | 6.23 |
| 2024/2025 | Liverpool | 2 | 2 | 180 | — | 1 | — | 1 | 95% | 1 | 3 | 3 | 12 | 1 | 1 | 1 | — | 7.23 |
| 2024/2025 | Liverpool | 6 | 5 | 394 | — | 1 | — | 1 | 91% | 2 | 5 | 2 | 14 | 1 | 1 | 4 | 1 | 6.75 |
| 2024/2025 | Liverpool | 4 | 2 | 229 | — | 5 | — | — | 96% | — | 1 | 4 | 5 | — | 1 | 4 | — | 6.82 |
| 2024/2025 | Liverpool | 13 | 4 | 488 | — | 1 | — | 2 | 91% | 1 | 12 | 7 | 21 | — | 5 | 12 | 2 | 6.68 |
| 2024 | Liverpool | 4 | 4 | 291 | — | 1 | 1 | — | 91% | 1 | 3 | 3 | 10 | — | 2 | 2 | 1 | 6.99 |
| 2023/2024 | Liverpool | 7 | 6 | 539 | 1 | 2 | 1 | 1 | 92% | 5 | 12 | 6 | 34 | — | 2 | 7 | 1 | 7.29 |
Trophies
🏆
Premier League23614
🏆
Carabao Cup21700
🏆
Carabao Cup18439
Transfer history
Jul 2025
Liverpool→
Bayer 04 Leverkusen€35M
Jul 2023
Liverpool U21→
Liverpool
May 2023
Bristol Rovers→
Liverpool U21
Jan 2023
Liverpool U21→
Bristol Rovers

