← Back to Vizela

PositionAttacking Midfield
Age23
NationalityBelarus
BirthplaceMinsk
Height175 cm
Weight60 kg
FootRight
Career Apps20
Career Minutes1,247
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dinamo Minsk | 1 | — | 19 | — | — | — | — | — | — | — | — | — | — | 1 | — | 6.37 |
| 2025/2026 | Dinamo Minsk | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | 1 | 6.45 |
| 2024/2025 | Dinamo Minsk | 3 | 3 | 270 | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2024/2025 | Dinamo Minsk | 4 | 4 | 355 | — | — | — | — | — | — | — | — | — | 3 | 2 | 3 | — |
| 2024/2025 | Dinamo Minsk | 6 | 6 | 488 | 6 | 2 | 6 | 83% | 4 | 13 | 6 | 39 | 6 | 1 | 11 | 1 | 7.06 |
| 2023/2024 | Dinamo Minsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Dinamo Minsk | 3 | — | 24 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Dinamo Minsk | 2 | 1 | 83 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2018/2019 | Dinamo Minsk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jan 2026
Dinamo Minsk→
Vizela
