← Back to FC Twente
PositionDefensive Midfield
Age28
NationalityAlgeria
BirthplaceAmsterdam
Height183 cm
Weight76 kg
FootRight
Career Apps76
Career Goals5
Career Assists5
Career Minutes5,092
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FC Twente | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | FC Twente | 32 | 32 | 2667 | 3 | 1 | 33 | 8 | 44 | 83% | 15 | 66 | 42 | 145 | 4 | 8 | 34 | 2 | 1 | 7.15 |
| 2025 | Feyenoord | 3 | — | 85 | — | — | — | — | — | 100% | — | — | — | 1 | — | — | 2 | — | — | 6.27 |
| 2024/2025 | Feyenoord | 22 | 12 | 1096 | 1 | 2 | 7 | 4 | 12 | 87% | 4 | 27 | 12 | 56 | 9 | 6 | 14 | 2 | — | 6.92 |
| 2024/2025 | Feyenoord | 4 | 1 | 112 | — | — | 1 | — | — | 85% | — | 4 | 1 | 5 | — | — | 6 | — | — | 6.58 |
| 2024 | Feyenoord | 4 | 4 | 280 | — | 2 | — | — | 4 | 89% | 3 | 8 | 5 | 11 | 2 | 2 | 6 | — | — | 7.55 |
| 2023/2024 | Feyenoord | 2 | 1 | 151 | — | — | — | — | 2 | 93% | 1 | 2 | 1 | 5 | — | — | 1 | — | — | 6.89 |
| 2023/2024 | Feyenoord | 5 | 4 | 355 | 1 | — | 5 | 1 | 3 | 87% | 4 | 10 | 5 | 22 | — | 1 | 7 | 2 | — | 7.14 |
| 2022/2023 | Feyenoord | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | FC Twente | 4 | 4 | 346 | — | — | 1 | 1 | — | 82% | 1 | 12 | 4 | 23 | — | 1 | 4 | 1 | — | 7.01 |
Transfer history
Jun 2026
FC Twente→
Feyenoord
Jul 2025
Feyenoord→
FC Twente
Jul 2023
FC Twente→
Feyenoord€7.2M
Jul 2020
Twente / Heracles U21→
FC Twente

