← Back to Pyunik
PositionGoalkeeper
Age35
NationalityArmenia
BirthplaceVladikavkaz
Height186 cm
Weight79 kg
FootRight
Career Apps7
Career Minutes630
By season
| Season | Team | Apps | Starts | Mins | Pass% | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Pyunik | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Pyunik | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Pyunik | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Pyunik | 6 | 6 | 540 | 95% | 2 | 2 | 8 | 1 | 6.63 |
| 2022/2023 | Pyunik | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Pyunik | — | — | — | — | — | — | 9 | — | — |
| 2022/2023 | Pyunik | 1 | 1 | 90 | — | — | — | 11 | — | — |
| 2018/2019 | Pyunik | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2020
Fakel→
Pyunik
Jul 2019
Tyumen→
Fakel
Jan 2018
Volgar Astrakhan→
Tyumen
Jan 2011
Neftekhimik→
Mashuk-KMV

