← Back to Calcio Padova
PositionCentre Back
Age28
NationalityItaly
BirthplaceVarese
Height191 cm
Weight78 kg
FootRight
Career Apps61
Career Goals5
Career Minutes4,764
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Calcio Padova | 29 | 28 | 2385 | 4 | 10 | 5 | 5 | 87% | 2 | 33 | 21 | 102 | — | 7 | 31 | 3 | — | 6.90 |
| 2025/2026 | Calcio Padova | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Cosenza | 15 | 14 | 1212 | — | 4 | 1 | 8 | 73% | 1 | 29 | 8 | 70 | 2 | 2 | 22 | 3 | 1 | 6.96 |
| 2024/2025 | Cosenza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ternana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Cosenza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Ternana | 9 | 8 | 731 | 1 | 6 | 1 | 3 | 72% | 2 | 9 | 11 | 30 | — | — | 9 | 2 | — | 6.99 |
| 2023/2024 | Cosenza | 8 | 4 | 436 | — | 1 | — | — | 75% | — | 2 | 6 | 13 | — | 3 | 8 | 1 | 1 | 6.74 |
Transfer history
Aug 2025
Cosenza→
Calcio Padova
Jun 2024
Ternana→
Cosenza
Jan 2024
Cosenza→
Ternana
Aug 2023
Perugia→
Cosenza
Jul 2018
Inter→
Perugia€300K
Jun 2018
Südtirol→
Inter
Jul 2017
Internazionale U20→
Südtirol

