← Back to Fortuna Düsseldorf
PositionLeft Midfield
Age31
NationalityGermany
BirthplaceBerlin
Height181 cm
Weight81 kg
FootLeft
Career Apps33
Career Assists1
Career Minutes1,166
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Fortuna Düsseldorf | 17 | 8 | 669 | 1 | 9 | 5 | 12 | 79% | 4 | 21 | 11 | 41 | 2 | 2 | 12 | 3 | 6.63 |
| 2024/2025 | TSG Hoffenheim | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | TSG Hoffenheim | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | RB Leipzig | 5 | — | 44 | — | — | — | 1 | 86% | — | 2 | 2 | 4 | — | 2 | — | — | 6.66 |
| 2023/2024 | Eintracht Frankfurt | 1 | — | 10 | — | — | — | — | 50% | — | 1 | — | 2 | — | — | — | — | 6.83 |
| 2023/2024 | RB Leipzig | 2 | 1 | 92 | — | — | — | — | 76% | 2 | 6 | — | 8 | — | — | 1 | 1 | 7.14 |
| 2022/2023 | Eintracht Frankfurt | 5 | 4 | 229 | — | 1 | 1 | 3 | 76% | — | 6 | 4 | 9 | — | — | 7 | 1 | 6.71 |
| 2022/2023 | Eintracht Frankfurt | 1 | 1 | 90 | — | — | — | 1 | 81% | — | 2 | 1 | 5 | — | — | 2 | — | 6.43 |
| 2021/2022 | Eintracht Frankfurt | 2 | — | 32 | — | — | — | — | 67% | — | 3 | — | 3 | — | — | 5 | — | 6.79 |
Trophies
🏆
Europa League18629
Transfer history
Jul 2025
TSG Hoffenheim→
Fortuna Düsseldorf
Jul 2025
TSG Hoffenheim→
TBC
Sep 2024
TBC→
TSG Hoffenheim
Jul 2024
RB Leipzig→—
Aug 2023
Eintracht Frankfurt→
RB Leipzig€1M
Jul 2021
FC Union Berlin→
Eintracht Frankfurt
Jun 2018
Holstein Kiel→
FC Union Berlin
Jan 2017
FC Union Berlin→
Holstein Kiel
Jul 2016
Borussia Mönchengladbach II→
FC Union Berlin
Sep 2012
Borussia Mönchengladbach U19→
Borussia Mönchengladbach II
Jul 2012
Hertha U19→
Borussia Mönchengladbach U19

