← Back to Hibernian
PositionGoalkeeper
Age30
NationalityAustria
Height196 cm
Weight85 kg
FootRight
Career Apps65
Career Minutes5,774
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hibernian | 33 | 33 | 2894 | — | 63% | 2 | 27 | — | 11 | 91 | 34 | 2 | 1 | 6.94 |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hartberg | 32 | 32 | 2880 | 3 | 74% | — | 14 | 3 | 8 | 110 | 42 | 3 | — | 7.29 |
| 2020/2021 | Hartberg | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Transfer history
Jul 2025
Hartberg→
Hibernian
Jul 2018
Wolfsberger AC→
Hartberg
Jul 2016
Kaiserslautern II→
Wolfsberger AC
Jan 2013
Kalsdorf→
Kaiserslautern II

