← Back to Spartak Trnava
PositionCentral Midfield
Age24
NationalityGeorgia
Height183 cm
FootRight
Career Apps11
Career Goals1
Career Assists3
Career Minutes320
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Spartak Trnava | 1 | — | 20 | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 6.57 |
| 2025/2026 | Spartak Trnava | 4 | 1 | 124 | — | 2 | 1 | 1 | 4 | 90% | 1 | 1 | 2 | 1 | 4 | 1 | 6.82 |
| 2024/2025 | Dinamo Tbilisi | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2023/2024 | Dinamo Tbilisi | 2 | — | 35 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2023/2024 | Dinamo Tbilisi | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Dinamo Tbilisi | 2 | 1 | 103 | — | 1 | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Dinamo Tbilisi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | Dinamo Tbilisi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Dinamo Tbilisi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Kolkheti Poti→
Spartak Trnava
Jan 2025
TBC→
Kolkheti Poti
Sep 2024
Kolos Kovalivka→
TBC
Sep 2024
Dinamo Tbilisi→
Kolos Kovalivka
Mar 2024
SK Beveren→
Dinamo Tbilisi
Sep 2023
Dinamo Tbilisi→
SK Beveren
Jan 2021
Dinamo Tbilisi II→
Dinamo Tbilisi
Dec 2020
Telavi→
Dinamo Tbilisi
Jul 2020
Dinamo Tbilisi II→
Telavi

