← Back to Vålerenga
PositionCentre Back
Age29
NationalityDenmark
Height186 cm
Weight80 kg
FootBoth
Career Apps39
Career Assists1
Career Minutes2,300
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vålerenga | 4 | 2 | 155 | — | — | 1 | 93% | — | — | 3 | 6 | — | — | 2 | — | 6.80 |
| 2025 | Vålerenga | 19 | 11 | 1021 | — | 6 | 2 | 91% | 4 | 13 | 8 | 61 | — | 3 | 16 | 4 | 6.89 |
| 2024/2025 | Brøndby IF | 1 | 1 | 90 | — | — | — | 79% | — | 4 | — | 6 | — | — | 2 | — | 6.83 |
| 2024/2025 | Brøndby IF | 4 | 2 | 157 | — | 1 | — | 83% | 1 | 8 | — | 15 | — | 1 | 4 | 1 | 6.73 |
| 2022/2023 | Brøndby IF | 4 | 4 | 390 | — | 1 | 1 | 90% | 1 | 2 | 6 | 10 | — | 2 | 3 | — | 7.24 |
| 2021/2022 | Brøndby IF | 4 | 3 | 298 | — | 1 | 1 | 84% | — | 3 | 1 | 9 | — | 1 | 11 | 2 | 6.45 |
| 2021/2022 | Brøndby IF | 2 | 2 | 180 | 1 | 1 | 1 | 68% | 1 | 7 | 6 | 16 | 1 | — | 4 | — | 7.76 |
| 2018/2019 | Brøndby IF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Lyngby Boldklub | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
Trophies
🏆
Superliga
Transfer history
Feb 2025
Brøndby IF→
Vålerenga€50K
Aug 2021
Lyngby Boldklub→
Brøndby IF€700K
Jul 2017
Lyngby U19→
Lyngby Boldklub

