← Back to VfB Stuttgart
PositionRight Back
Age25
NationalityFrance
BirthplaceGrasse
Height181 cm
Weight77 kg
FootRight
Career Apps82
Career Goals7
Career Assists8
Career Minutes5,176
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | VfB Stuttgart | 24 | 12 | 1093 | — | — | 12 | 4 | 10 | 84% | 11 | 22 | 15 | 60 | 2 | 7 | 13 | 3 | 1 | 6.56 |
| 2025/2026 | VfB Stuttgart | 9 | 8 | 720 | 1 | 3 | 10 | 4 | 12 | 86% | 6 | 7 | 5 | 27 | 4 | 2 | 8 | 2 | — | 6.78 |
| 2025 | VfB Stuttgart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Rennes | 2 | 2 | 172 | 1 | 1 | 2 | 1 | 5 | 87% | 1 | 3 | 1 | 9 | 3 | — | 1 | — | — | 7.50 |
| 2024/2025 | Rennes | 32 | 27 | 2371 | 3 | 4 | 22 | 5 | 29 | 81% | 27 | 47 | 26 | 143 | 11 | 11 | 37 | 9 | — | 6.95 |
| 2023/2024 | Rennes | 1 | — | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.63 |
| 2023/2024 | Rennes | 5 | 4 | 361 | 1 | — | 4 | 2 | 7 | 84% | 2 | 5 | 4 | 15 | 1 | 2 | 4 | — | — | 7.47 |
| 2022/2023 | Rennes | 5 | 3 | 297 | 1 | — | 4 | 1 | 2 | 80% | 5 | 6 | 5 | 21 | — | 1 | 6 | — | — | 6.87 |
| 2021/2022 | Rennes | 4 | 1 | 128 | — | — | — | — | 2 | 84% | 2 | 5 | — | 15 | — | 1 | 8 | 1 | — | 7.34 |
| 2020/2021 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — |
| 2018/2019 | Rennes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Jul 2025
Rennes→
VfB Stuttgart€12M
Jun 2024
Burnley→
Rennes
Feb 2024
Rennes→
Burnley
Jul 2021
Rennes II→
Rennes
Jun 2021
Bastia→
Rennes II
Jan 2021
Rennes II→
Bastia
Jul 2019
Stade Rennes U19→
Rennes II

