← Back to Žalgiris
PositionCentre Back
Age27
NationalityComoros
BirthplaceNantes
Height190 cm
Weight82 kg
FootRight
Career Apps4
Career Minutes307
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Žalgiris | — | — | — | — | — | — |
| 2025/2026 | Žalgiris | — | — | — | — | — | — |
| 2024/2025 | Žalgiris | 4 | 4 | 307 | 1 | 5 | 1 |
| 2023/2024 | Žalgiris | — | — | — | — | — | — |
| 2023/2024 | Žalgiris | — | — | — | — | — | — |
| 2023/2024 | Žalgiris | — | — | — | — | — | — |
Transfer history
Feb 2024
Mezőkövesd-Zsóry→
Žalgiris
Jan 2023
TBC→
Mezőkövesd-Zsóry
Jul 2022
Cholet→—
Jul 2021
Caen→
Cholet
Jun 2021
Pau→
Caen
Aug 2020
Caen→
Pau
Jun 2020
Pau→
Caen
Jan 2020
Caen→
Pau
Jan 2019
Caen II→
Caen
Jul 2017
Caen U19→
Caen II

