← Back to Winterthur
PositionCentre Back
Age29
NationalityGermany
BirthplaceZwiesel
Height190 cm
Weight84 kg
FootRight
Career Apps53
Career Goals1
Career Minutes3,907
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Winterthur | 15 | 12 | 1059 | — | 5 | 2 | 4 | 80% | — | 20 | 19 | 55 | — | 28 | 2 | 6.64 |
| 2024/2025 | Winterthur | 17 | 11 | 1140 | — | 4 | 1 | — | 84% | 3 | 27 | 36 | 50 | 5 | 31 | — | 6.81 |
| 2023/2024 | Spezia | 1 | 1 | 120 | — | 1 | — | — | 89% | — | — | 3 | 2 | — | 2 | — | 7.04 |
| 2023/2024 | Spezia | 14 | 13 | 1048 | 1 | 3 | 1 | 1 | 82% | 1 | 33 | 20 | 65 | 3 | 18 | 4 | 6.83 |
| 2022/2023 | Austria Wien | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2022/2023 | Austria Wien | 3 | 3 | 270 | — | 1 | 1 | 1 | 89% | — | 8 | 7 | 18 | — | 9 | — | 6.87 |
| 2021/2022 | Austria Wien | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Transfer history
Jul 2026
Winterthur→
TBC
Sep 2024
Spezia→
Winterthur
Aug 2024
Spezia→
TBC
Aug 2023
Austria Wien→
Spezia
Jul 2023
Austria Wien→—
Jul 2021
Nürnberg→
Austria Wien
Jul 2016
Nürnberg II→
Nürnberg
Jan 2016
Nurnberg U19→
Nürnberg II

