← Back to Grasshopper
PositionAssistant Coach
Age34
NationalitySwitzerland
BirthplaceLocarno
Height188 cm
Weight82 kg
FootRight
Career Apps30
Career Goals1
Career Minutes2,202
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Grasshopper | 11 | 10 | 799 | 1 | 9 | 3 | 1 | 69% | 5 | 9 | 53 | — | 1 | 16 | 2 | 1 | 6.39 |
| 2025 | Grasshopper | 1 | 1 | 90 | — | 1 | 1 | — | 53% | 1 | 2 | 3 | — | — | 2 | — | — | 6.64 |
| 2024/2025 | Grasshopper | 17 | 16 | 1312 | — | 3 | 1 | 2 | 83% | 10 | 20 | 38 | 2 | 4 | 27 | 4 | 1 | 6.57 |
| 2024 | Grasshopper | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2018/2019 | Club Brugge | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Trophies
🏆
2. Bundesliga
🏆
Pro League
Transfer history
Jul 2024
Eintracht Braunschweig→
Grasshopper
Jul 2022
VfL Bochum 1848→
Eintracht Braunschweig
Jul 2019
Club Brugge→
VfL Bochum 1848
Aug 2017
Eintracht Braunschweig→
Club Brugge€1.5M
Jul 2014
Livorno→
Eintracht Braunschweig
Jun 2014
Avellino→
Livorno
Jan 2014
Livorno→
Avellino
Jul 2013
Chiasso→
Livorno€750K
Jun 2013
Livorno→
Chiasso
Jan 2013
Chiasso→
Livorno
Jul 2012
Locarno→
Chiasso

