← Back to Zrinjski
PositionRight Back
Age35
NationalityBosnia and Herzegovina
BirthplaceMostar
Height181 cm
Weight75 kg
FootRight
Career Apps80
Career Goals1
Career Assists2
Career Minutes6,702
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Zrinjski | 1 | — | 29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.50 |
| 2025/2026 | Zrinjski | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Zrinjski | 4 | 3 | 314 | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | 6.13 |
| 2024/2025 | APOEL | 2 | 1 | 157 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2024/2025 | APOEL | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2024/2025 | APOEL | 7 | 7 | 612 | — | — | 1 | — | 2 | 83% | 1 | 19 | 13 | 34 | 2 | 1 | 7 | — | 7.14 |
| 2023/2024 | APOEL | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | 2 | 6 | — | — |
| 2022/2023 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2021/2022 | CFR Cluj | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | CFR Cluj | 5 | 5 | 423 | — | — | 1 | 1 | 1 | 56% | — | 4 | — | 10 | — | — | 8 | 1 | 6.58 |
| 2021/2022 | CFR Cluj | 2 | 1 | 102 | — | 1 | — | — | 1 | 69% | — | 2 | 3 | 2 | — | — | 3 | — | 6.78 |
| 2020/2021 | CFR Cluj | 8 | 7 | 620 | — | — | 1 | — | 4 | 68% | 3 | 8 | 11 | 19 | — | 3 | 9 | 1 | 6.92 |
| 2020/2021 | CFR Cluj | 2 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2019/2020 | CFR Cluj | 4 | 3 | 279 | — | — | 1 | — | 2 | 62% | 2 | 10 | 4 | 15 | — | 2 | 3 | 1 | 6.73 |
| 2019/2020 | CFR Cluj | 8 | 8 | 720 | — | — | — | — | — | 44% | — | 8 | 2 | 17 | — | — | 10 | 1 | 6.78 |
| 2018/2019 | Sheriff | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2018/2019 | Sheriff | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — |
| 2018/2019 | APOEL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Sheriff | 8 | 8 | 720 | — | — | 2 | 1 | 7 | 69% | — | 14 | 14 | 31 | — | 4 | 5 | 2 | 6.97 |
| 2017/2018 | Sheriff | 4 | 4 | 360 | — | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 1 | — |
| 2015/2016 | Sheriff | 2 | 2 | 161 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2014/2015 | CFR Cluj | 3 | 3 | 360 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2016/2017 | Sheriff | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — |
Transfer history
Jul 2025
APOEL→
Zrinjski
Jul 2022
CFR Cluj→
APOEL
Jul 2019
Sheriff→
CFR Cluj
Jan 2015
CFR Cluj→
Sheriff
Jul 2014
Energie Cottbus→
CFR Cluj
Jul 2013
Istra 1961→
Energie Cottbus€200K
Jul 2010
Zrinjski→
Istra 1961

