← Back to FC Union Berlin
PositionRight Back
Age39
NationalityAustria
BirthplaceOberpullendorf
Height189 cm
Weight82 kg
FootRight
Career Apps136
Career Goals6
Career Assists12
Career Minutes8,885
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Union Berlin | 29 | 22 | 1870 | — | 3 | 5 | 1 | 53 | 68% | 1 | 38 | 12 | 63 | 10 | 7 | 31 | 8 | — | 6.84 |
| 2024/2025 | FC Union Berlin | 27 | 20 | 1744 | — | 3 | 9 | 3 | 36 | 66% | 2 | 38 | 18 | 67 | 18 | 6 | 25 | 5 | — | 7.08 |
| 2023/2024 | FC Union Berlin | 26 | 19 | 1665 | — | 2 | 6 | 4 | 39 | 74% | 5 | 22 | 12 | 57 | 6 | 6 | 33 | 2 | 1 | 6.98 |
| 2023/2024 | FC Union Berlin | 3 | 1 | 124 | — | — | 1 | 1 | 2 | 73% | — | 4 | 1 | 4 | — | — | 2 | 1 | — | 6.83 |
| 2022/2023 | FC Union Berlin | 9 | 6 | 550 | — | — | 3 | 1 | 17 | 67% | 2 | 12 | 9 | 23 | 1 | 4 | 6 | 3 | — | 7.12 |
| 2021/2022 | FC Union Berlin | 7 | 7 | 587 | 1 | 2 | 4 | 2 | 11 | 69% | 3 | 10 | 8 | 21 | 1 | 3 | 9 | 2 | — | 7.49 |
| 2013/2014 | SK Rapid | 10 | 10 | 900 | 1 | 1 | 1 | — | 1 | 53% | — | 3 | 4 | 11 | — | — | 12 | 3 | — | 7.34 |
| 2012/2013 | SK Rapid | 7 | 6 | 514 | — | 1 | — | — | — | — | — | — | — | — | — | — | 14 | 1 | — | — |
| 2010/2011 | SK Rapid | 10 | 5 | 465 | 2 | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — |
| 2009/2010 | SK Rapid | 8 | 4 | 466 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | 11 | 1 | — | — |
Transfer history
Jul 2014
SK Rapid→
FC Union Berlin
Jul 2009
Rapid Wien II→
SK Rapid
Jul 2008
Horitschon→
Rapid Wien II

