← Back to Nottingham Forest
PositionGoalkeeper
Age33
NationalityGermany
BirthplaceCalden
Height185 cm
Weight88 kg
FootRight
Career Apps39
Career Minutes3,368
By season
| Season | Team | Apps | Starts | Mins | Pass% | Drb | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Nottingham Forest | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nottingham Forest | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Nottingham Forest | 3 | 3 | 270 | 69% | — | 1 | 1 | 8 | 4 | — | 6.82 |
| 2025/2026 | Nottingham Forest | 7 | 7 | 660 | 61% | — | 2 | 3 | 25 | 8 | — | 6.96 |
| 2025 | Manchester City | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester City | 4 | 4 | 360 | 82% | — | 1 | 1 | 5 | 3 | 1 | 6.52 |
| 2024/2025 | Manchester City | 2 | 2 | 180 | 71% | — | — | — | 5 | 3 | — | 6.99 |
| 2024/2025 | Manchester City | 2 | 2 | 180 | 93% | — | — | 2 | 1 | — | — | 7.09 |
| 2024/2025 | Manchester City | 13 | 12 | 1099 | 79% | — | 4 | 3 | 33 | 18 | 1 | 6.73 |
| 2024 | Manchester City | 3 | 2 | 169 | 91% | — | — | — | 3 | 4 | — | 6.59 |
| 2023/2024 | Manchester City | 3 | 3 | 270 | 81% | 1 | 1 | — | 8 | 7 | — | 6.90 |
| 2023/2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Manchester City | 2 | 2 | 180 | 96% | — | — | 1 | 5 | 3 | — | 7.09 |
Trophies
🏆
Premier League
🏆
UEFA Super Cup2023/2024
🏆
FA Cup
🏆
Premier League
🏆
Champions League2022/2023
🏆
2. Bundesliga
Transfer history
Jul 2026
Nottingham Forest→
TBC
Feb 2026
Manchester City→
Nottingham Forest€580K
Jul 2022
DSC Arminia Bielefeld→
Manchester City
Jul 2017
1860 München→
DSC Arminia Bielefeld
Jul 2014
DSC Arminia Bielefeld→
1860 München
Jul 2011
Arminia Bielefeld U19→
DSC Arminia Bielefeld

