← Back to Astana
PositionRight Wing
Age38
NationalityCroatia
BirthplaceZadar
Height184 cm
Weight74 kg
FootLeft
Career Apps80
Career Goals23
Career Assists13
Career Minutes6,062
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Astana | 4 | 3 | 249 | — | 1 | 4 | — | 1 | 60% | — | 2 | — | 5 | — | 1 | 3 | — | 6.46 |
| 2024/2025 | Astana | 10 | 10 | 892 | 4 | 1 | 5 | 4 | 7 | 66% | 1 | 8 | 4 | 12 | 4 | 3 | 9 | — | 7.12 |
| 2023/2024 | Astana | 2 | — | 67 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2023/2024 | Astana | 8 | 5 | 513 | 2 | 1 | 7 | 2 | 8 | 66% | 5 | 5 | 2 | 12 | — | 2 | 12 | — | 6.85 |
| 2023/2024 | Astana | 4 | 4 | 316 | — | — | 7 | 1 | 4 | 67% | — | 2 | 2 | 8 | — | — | 7 | 1 | 6.84 |
| 2022/2023 | Astana | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2021/2022 | Astana | 3 | 3 | 270 | 2 | 3 | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2020/2021 | Astana | 1 | — | 33 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2020/2021 | Astana | 1 | 1 | 90 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2019/2020 | Astana | 8 | 7 | 652 | 7 | 2 | 1 | — | — | 58% | 4 | 1 | 1 | — | — | — | 11 | 2 | 6.48 |
| 2019/2020 | Astana | 2 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2018/2019 | Astana | 6 | 6 | 530 | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — | — |
| 2018/2019 | Astana | 8 | 8 | 748 | 1 | 2 | 18 | 8 | 11 | 59% | 8 | 16 | 11 | 39 | — | 2 | 8 | — | 7.40 |
| 2017/2018 | Astana | 8 | 5 | 459 | 3 | 1 | 11 | 4 | 7 | 68% | 5 | 8 | 4 | 17 | — | — | 10 | — | 6.89 |
| 2017/2018 | Astana | 2 | 2 | 123 | — | — | — | — | — | 67% | — | 1 | — | 1 | — | — | 4 | — | 6.27 |
| 2015/2016 | Rijeka | — | — | 136 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2011/2012 | Hajduk Split | 2 | 2 | 172 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2010/2011 | Hajduk Split | 9 | 7 | 522 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 9 | — | — |
| 2016/2017 | Rijeka | 2 | 2 | 170 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
Transfer history
Jul 2018
Rijeka→
Astana€500K
Jun 2018
Astana→
Rijeka
Aug 2017
Rijeka→
Astana
Jun 2017
Al Nassr→
Rijeka
Aug 2016
Rijeka→
Al Nassr€800K
Jan 2015
1860 München→
Rijeka

