← Back to Leeds United
PositionCentre Back
Age28
NationalityWales
Height193 cm
Weight88 kg
FootRight
Career Apps97
Career Goals3
Career Minutes8,215
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 3 | 1 | 126 | — | — | — | 1 | 89% | 1 | 1 | 1 | 6 | — | — | — | — | 6.61 |
| 2025/2026 | Leeds United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Leeds United | 35 | 33 | 2953 | 2 | 18 | 8 | 10 | 87% | 1 | 37 | 32 | 140 | 1 | 7 | 53 | 3 | 6.75 |
| 2025 | Leeds United | 2 | 2 | 136 | — | — | — | — | 97% | — | 2 | 2 | 7 | — | 1 | 1 | — | 6.94 |
| 2024/2025 | Leeds United | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leeds United | 1 | 1 | 90 | — | — | — | — | 95% | — | — | — | 5 | — | — | 3 | — | 6.43 |
| 2024/2025 | Leeds United | 46 | 46 | 4136 | 1 | 21 | 2 | 15 | 92% | 4 | 44 | 32 | 200 | 2 | 25 | 26 | 5 | 7.30 |
| 2022/2023 | Rennes | 5 | 5 | 450 | — | 1 | — | — | 86% | — | 4 | 5 | 17 | — | — | 11 | 1 | 7.06 |
| 2021/2022 | Tottenham Hotspur | 4 | 4 | 324 | — | 1 | — | — | 90% | — | 4 | 5 | 16 | — | — | 7 | — | 7.01 |
Trophies
🏆
Championship2024/2025
Transfer history
Jul 2024
Tottenham Hotspur→
Leeds United€11.8M
May 2024
Leeds United→
Tottenham Hotspur
Aug 2023
Tottenham Hotspur→
Leeds United
Jun 2023
Rennes→
Tottenham Hotspur
Aug 2022
Tottenham Hotspur→
Rennes
Oct 2020
Swansea City→
Tottenham Hotspur€12.1M
Jul 2018
Swansea City U21→
Swansea City
May 2018
Cheltenham Town→
Swansea City U21
Jan 2018
Swansea City U21→
Cheltenham Town

