← Back to Basel
PositionCentre Forward
Age29
NationalitySwitzerland
BirthplaceBasel
Height181 cm
Weight78 kg
FootRight
Career Apps111
Career Goals20
Career Assists8
Career Minutes5,175
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Basel | 34 | 18 | 1655 | 4 | 1 | 65 | 22 | 14 | 70% | 13 | 8 | 7 | 87 | 3 | 9 | 29 | 3 | — | 6.65 |
| 2025/2026 | Basel | 7 | 4 | 425 | 1 | — | 9 | 3 | 1 | 69% | 3 | 4 | 3 | 18 | — | 1 | 5 | 2 | — | 6.64 |
| 2025/2026 | Basel | 2 | 1 | 89 | — | — | 2 | 1 | 1 | 75% | 2 | — | — | 3 | — | — | 2 | — | — | 6.68 |
| 2024/2025 | Basel | 30 | 16 | 1428 | 10 | 6 | 62 | 24 | 20 | 73% | 7 | 16 | 6 | 75 | 13 | 10 | 19 | 2 | 1 | 7.04 |
| 2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Gaziantep F.K. | 4 | — | 55 | 1 | — | 2 | 1 | 1 | 75% | — | — | 1 | 2 | — | 1 | 2 | — | — | 6.63 |
| 2023/2024 | Basel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Sturm Graz | 5 | 4 | 305 | — | — | 7 | 5 | 5 | 75% | 5 | — | 1 | 11 | — | 3 | 4 | 2 | — | 6.67 |
| 2021/2022 | Celtic | 5 | 2 | 164 | 1 | — | 6 | 3 | 3 | 91% | — | 1 | 3 | 6 | — | 1 | 11 | — | — | 7.04 |
| 2021/2022 | Celtic | 2 | — | 28 | — | — | — | — | — | 50% | — | — | — | 1 | — | — | — | 1 | — | 6.53 |
| 2020/2021 | Celtic | 5 | 2 | 181 | — | 1 | 3 | — | 2 | 80% | 1 | 1 | — | 11 | — | — | 15 | 1 | — | 6.68 |
| 2020/2021 | Celtic | 2 | — | 30 | — | — | 1 | — | — | 100% | — | — | — | 1 | — | 1 | 1 | — | — | 6.53 |
| 2019/2020 | Basel | 2 | 2 | 177 | 1 | — | 4 | 2 | — | 65% | — | — | — | 3 | — | — | 2 | 1 | — | 6.73 |
| 2018/2019 | Basel | 2 | 2 | 163 | 1 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| 2018/2019 | Basel | 4 | 3 | 267 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | — |
| 2017/2018 | Basel | 3 | 1 | 98 | — | — | 1 | — | — | 90% | — | 1 | — | 2 | — | — | 2 | — | — | 6.50 |
| 2015/2016 | Basel | 2 | 1 | 103 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — |
| 2013/2014 | Basel | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| 2015/2016 | Basel | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Trophies
🏆
Super League2024/2025
🏆
Premiership
🏆
Super League
🏆
Super League
🏆
Super League
Transfer history
Feb 2024
Gaziantep F.K.→
Basel
Jan 2024
Gaziantep F.K.→—
Sep 2023
Celtic→
Gaziantep F.K.€585K
Jun 2023
Sturm Graz→
Celtic
Aug 2022
Celtic→
Sturm Graz
Aug 2020
West Ham United→
Celtic€5.5M
Aug 2019
Basel→
West Ham United€11.3M
Oct 2017
St. Gallen→
Basel€1.4M
Jul 2017
FC Augsburg→
St. Gallen€1M
Jun 2017
St. Gallen→
FC Augsburg
Aug 2016
FC Augsburg→
St. Gallen
Jan 2016
Basel→
FC Augsburg€1M
Jan 2015
Basel II→
Basel
Jul 2013
Basel U18→
Basel II

