← Back to FC Santa Coloma
PositionRight Back
Age31
NationalityAndorra
Height168 cm
Foot
Career Apps15
Career Minutes981
By season
| Season | Team | Apps | Starts | Mins | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Santa Coloma | 1 | — | 19 | — | — | — | 6.50 |
| 2024/2025 | UE Santa Coloma | 1 | 1 | 57 | — | 5 | — | — |
| 2024/2025 | UE Santa Coloma | — | — | — | — | — | — | — |
| 2024/2025 | UE Santa Coloma | 2 | 1 | 134 | 1 | 4 | 2 | — |
| 2023/2024 | Inter Club d'Escaldes | — | — | — | — | — | — | — |
| 2022/2023 | Inter Club d'Escaldes | 2 | — | 32 | — | 1 | 1 | — |
| 2022/2023 | Inter Club d'Escaldes | 2 | 2 | 174 | — | 2 | — | — |
| 2021/2022 | Inter Club d'Escaldes | — | — | — | — | — | — | — |
| 2020/2021 | FC Santa Coloma | 1 | 1 | 120 | — | — | 1 | — |
| 2019/2020 | FC Santa Coloma | 1 | 1 | 83 | — | — | 1 | — |
| 2017/2018 | UE Santa Coloma | 2 | 1 | 92 | — | 5 | — | — |
| 2014/2015 | UE Santa Coloma | 1 | 1 | 90 | — | 5 | — | — |
| 2016/2017 | UE Santa Coloma | 2 | 2 | 180 | — | 7 | — | — |
Transfer history
Jul 2025
UE Santa Coloma→
FC Santa Coloma
Jul 2024
Inter Club d'Escaldes→
UE Santa Coloma
Jul 2021
Atlètic Club d'Escaldes→
Inter Club d'Escaldes
Sep 2020
FC Santa Coloma→
Atlètic Club d'Escaldes
Jul 2019
UE Santa Coloma→
FC Santa Coloma
Jul 2017
UE Santa Coloma→
FC Andorra
Jul 2014
FC Andorra→
UE Santa Coloma

