← Back to Paris
PositionCentre Back
Age34
NationalityFrance
BirthplaceArras
Height185 cm
Weight75 kg
FootLeft
Career Apps49
Career Goals2
Career Minutes3,811
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Paris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Paris | 2 | 2 | 180 | — | 3 | — | — | 93% | — | 1 | 2 | 1 | 2 | — | — | — | 7.04 |
| 2025/2026 | Paris | 11 | 7 | 672 | — | 1 | 1 | 2 | 90% | 1 | 10 | 8 | 21 | 4 | 14 | 2 | — | 6.49 |
| 2024/2025 | Paris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Paris | 1 | 1 | 90 | — | — | — | — | 93% | — | 3 | 1 | 5 | — | 2 | — | — | 6.73 |
| 2019/2020 | Saint-Étienne | 6 | 6 | 540 | 1 | 2 | 2 | 2 | 83% | 2 | 5 | 8 | — | 1 | 8 | 2 | — | 6.90 |
| 2015/2016 | Sevilla | 7 | 6 | 582 | 1 | 4 | 1 | 4 | 87% | — | 6 | 21 | 15 | 3 | 6 | 1 | — | 7.37 |
| 2014/2015 | Sevilla | 9 | 9 | 772 | — | — | — | — | — | — | — | — | — | — | 10 | 1 | 1 | — |
| 2013/2014 | Nice | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | — | — |
| 2015/2016 | Sevilla | 6 | 6 | 507 | — | 1 | 1 | — | 92% | — | 12 | 8 | 22 | 2 | 11 | — | — | 6.94 |
| 2010/2011 | Olympique Lyonnais | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | — | — |
| 2009/2010 | Olympique Lyonnais | 1 | — | 12 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — |
| 2016/2017 | Sevilla | 1 | 1 | 93 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | — |
| 2016/2017 | Borussia Mönchengladbach | 1 | 1 | 90 | — | — | — | — | 87% | — | 1 | — | 4 | — | 6 | — | — | 7.34 |
| 2016/2017 | Sevilla | 1 | — | 3 | — | — | — | — | 100% | — | — | — | 1 | 1 | — | — | — | 6.73 |
Trophies
🏆
Europa League2015/2016
🏆
Europa League2014/2015
Transfer history
Jul 2026
Paris→
TBC
Jul 2025
Paris→
TBC
Sep 2023
TBC→
Paris
Jul 2023
Schalke 04→—
Oct 2022
TBC→
Schalke 04
Jul 2022
Saint-Étienne→—
Jul 2020
Tigres UANL→
Saint-Étienne€4.5M
Jun 2020
Saint-Étienne→
Tigres UANL
Aug 2018
Tigres UANL→
Saint-Étienne
Sep 2017
Borussia Mönchengladbach→
Tigres UANL€5M
Jan 2017
Sevilla→
Borussia Mönchengladbach€7.5M
Aug 2014
Nice→
Sevilla€3M
Jul 2012
Olympique Lyonnais→
Nice
Jul 2009
Lens→
Olympique Lyonnais€2.5M
Jun 2009
Olympique Lyonnais→
Lens
Aug 2008
Lens→
Olympique Lyonnais

