← Back to Lincoln Red Imps
PositionCentre Forward
Age44
NationalityGibraltar
Height178 cm
FootRight
Career Apps41
Career Goals4
Career Assists1
Career Minutes2,235
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | Pass% | Int | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Lincoln Red Imps | 1 | — | 11 | — | — | — | — | — | — | 1 | — | 6.46 |
| 2025/2026 | Lincoln Red Imps | 1 | — | 9 | — | — | — | 100% | — | — | 1 | — | 6.41 |
| 2025/2026 | Lincoln Red Imps | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Lincoln Red Imps | 2 | 2 | 115 | — | 1 | — | — | — | — | 1 | — | — |
| 2024/2025 | Lincoln Red Imps | 3 | 1 | 48 | — | — | — | — | — | 1 | — | 1 | — |
| 2024/2025 | Lincoln Red Imps | 2 | — | 11 | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Lincoln Red Imps | — | — | — | — | — | — | — | — | — | — | 1 | — |
| 2023/2024 | Lincoln Red Imps | 2 | 1 | 80 | — | — | — | — | — | — | 4 | 1 | — |
| 2022/2023 | Lincoln Red Imps | 2 | — | 57 | — | — | — | — | — | — | 3 | — | — |
| 2022/2023 | Lincoln Red Imps | 2 | — | 41 | 1 | — | — | — | — | 1 | — | — | — |
| 2021/2022 | Lincoln Red Imps | 2 | 2 | 161 | — | — | — | — | — | — | 4 | 1 | — |
| 2021/2022 | Lincoln Red Imps | 4 | 1 | 123 | — | — | — | — | — | — | 2 | — | — |
| 2021/2022 | Lincoln Red Imps | 3 | 1 | 80 | — | — | 1 | 100% | 1 | — | 13 | — | 6.43 |
| 2020/2021 | Lincoln Red Imps | 3 | 3 | 318 | 1 | — | — | — | — | 2 | 5 | — | — |
| 2018/2019 | Lincoln Red Imps | 2 | 1 | 148 | — | — | — | — | — | 1 | 4 | — | — |
| 2018/2019 | Lincoln Red Imps | 1 | 1 | 90 | — | — | — | — | — | — | 3 | — | — |
| 2017/2018 | Lincoln Red Imps | 2 | 2 | 158 | — | — | — | — | — | — | 4 | — | — |
| 2014/2015 | Lincoln Red Imps | 2 | 1 | 134 | — | — | — | — | — | — | 3 | 1 | — |
| 2015/2016 | Lincoln Red Imps | 3 | 3 | 360 | 1 | — | — | — | — | 1 | 4 | — | — |
| 2016/2017 | Lincoln Red Imps | 4 | 4 | 291 | 1 | — | — | — | — | 2 | 5 | — | — |

