← Back to Burton Albion
PositionLeft Back
Age22
NationalityEngland
Height181 cm
FootLeft
Career Apps6
Career Goals1
Career Assists1
Career Minutes413
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Burton Albion | 1 | 1 | 32 | — | — | 1 | — | — | 33% | — | 1 | — | 1 | — | — | — | 6.70 |
| 2025/2026 | Burton Albion | 1 | — | 74 | — | — | 1 | — | — | 48% | — | — | — | 2 | — | — | — | 6.24 |
| 2024/2025 | Wrexham | 1 | 1 | 59 | — | — | — | — | 1 | 56% | — | 3 | — | 3 | — | — | 1 | 6.63 |
| 2024/2025 | Wrexham | 1 | 1 | 90 | 1 | — | 3 | 2 | — | 82% | 1 | 3 | 1 | 5 | — | — | 4 | 7.24 |
| 2024 | Wrexham | 1 | 1 | 68 | — | 1 | — | — | 2 | 71% | — | — | 1 | 1 | 1 | — | 1 | 7.04 |
| 2023/2024 | Aston Villa | 1 | 1 | 90 | — | — | 1 | — | 1 | 92% | — | 2 | 1 | 4 | — | 1 | — | 7.45 |
Transfer history
May 2026
Burton Albion→
Wrexham
Aug 2025
Wrexham→
Burton Albion
Jul 2024
Aston Villa U21→
Wrexham
May 2024
Rotherham United→
Aston Villa U21
Sep 2023
Aston Villa U21→
Rotherham United
May 2022
Hereford→
Aston Villa U21
Jan 2022
Aston Villa U21→
Hereford
Jan 2022
Grimsby Town→
Aston Villa U21
Jul 2021
Aston Villa U21→
Grimsby Town

