← Back to Manchester City
PositionDefensive Midfield
Age30
NationalityEngland
Height179 cm
Weight72 kg
FootRight
Career Apps39
Career Goals2
Career Minutes2,077
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | 1 | — | 7 | — | — | — | — | 86% | — | 1 | — | 2 | — | 1 | — | — | — | 6.48 |
| 2025/2026 | Sheffield United | 3 | 2 | 162 | — | — | — | 1 | 80% | 1 | 10 | — | 16 | — | 1 | — | 2 | 1 | 6.50 |
| 2025/2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ipswich Town | 2 | 2 | 158 | 1 | 1 | 1 | 4 | 85% | 1 | 5 | 4 | 8 | 1 | 1 | 1 | — | — | 7.77 |
| 2024/2025 | Ipswich Town | 1 | 1 | 66 | — | — | — | — | 89% | 1 | 1 | 2 | 4 | — | — | 2 | — | — | 6.83 |
| 2024/2025 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Ipswich Town | 19 | 14 | 1239 | — | 11 | 2 | 5 | 81% | 5 | 35 | 19 | 67 | — | 2 | 29 | 5 | — | 6.64 |
| 2024 | Manchester City | 4 | 3 | 266 | — | 1 | — | — | 85% | — | 2 | 5 | 4 | — | — | 7 | — | — | 6.75 |
| 2023/2024 | West Ham United | 2 | — | 13 | — | 1 | — | — | 93% | — | 1 | — | 1 | — | 1 | — | — | — | 7.04 |
| 2023/2024 | Manchester City | 4 | 1 | 127 | 1 | 5 | 1 | 1 | 91% | — | 2 | — | 10 | — | 1 | 2 | 1 | — | 6.97 |
| 2023/2024 | Manchester City | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Manchester City | 3 | — | 39 | — | — | — | — | 96% | — | — | 1 | 1 | — | 2 | 1 | — | — | 6.83 |
Trophies
🏆
Premier League
🏆
UEFA Super Cup2023/2024
🏆
FA Cup
🏆
Premier League
🏆
Champions League2022/2023
🏆
Championship
Transfer history
Feb 2026
Manchester City→
Sheffield United
Jun 2025
Ipswich Town→
Manchester City
Aug 2024
Manchester City→
Ipswich Town
Jun 2024
West Ham United→
Manchester City
Jan 2024
Manchester City→
West Ham United
Jul 2022
Leeds United→
Manchester City€49M
Jul 2015
Leeds United U21→
Leeds United

