← Back to River Plate
PositionCentre Back
Age30
NationalityArgentina
BirthplaceBuenos Aires
Height183 cm
Weight76 kg
FootRight
Career Apps82
Career Goals10
Career Assists3
Career Minutes6,623
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | River Plate | 19 | 19 | 1731 | 2 | — | 20 | 9 | 4 | 86% | 9 | 32 | 26 | 108 | 1 | 9 | 16 | 4 | — | 7.03 |
| 2026 | River Plate | 2 | 2 | 180 | — | — | 2 | 1 | — | 85% | 1 | 1 | 1 | 7 | — | 2 | — | 1 | — | 7.05 |
| 2025 | River Plate | 25 | 25 | 2174 | 1 | — | 26 | 10 | 11 | 83% | 12 | 53 | 27 | 157 | 2 | 11 | 20 | 12 | — | 7.15 |
| 2024/2025 | Fiorentina | 1 | 1 | 53 | — | — | — | — | — | 73% | — | 2 | 1 | 4 | — | — | 1 | — | — | 6.22 |
| 2024/2025 | Fiorentina | 8 | 4 | 349 | 1 | — | 3 | 1 | 1 | 89% | 2 | 12 | 1 | 28 | — | 3 | 5 | 1 | — | 6.99 |
| 2024/2025 | Fiorentina | 7 | 7 | 596 | 3 | — | 8 | 4 | 8 | 88% | 4 | 15 | 17 | 40 | 6 | 1 | 9 | 3 | 1 | 7.61 |
| 2023/2024 | Fiorentina | 2 | 1 | 145 | 1 | — | 4 | 3 | — | 69% | 1 | 4 | 1 | 8 | — | 1 | 3 | — | — | 7.19 |
| 2023/2024 | Fiorentina | 9 | 8 | 744 | 2 | 1 | 18 | 4 | 7 | 79% | 5 | 19 | 13 | 69 | 2 | 3 | 8 | 3 | — | 7.38 |
| 2022/2023 | Fiorentina | 9 | 7 | 651 | — | 2 | 9 | 2 | 4 | 87% | 8 | 7 | 12 | 37 | 1 | 4 | 10 | 3 | — | 7.33 |
Transfer history
Jan 2025
Fiorentina→
River Plate€7M
Oct 2020
River Plate→
Fiorentina€13M
Jul 2016
River Plate Res.→
River Plate

