← Back to Sturm Graz
PositionDefensive Midfield
Age30
NationalitySlovenia
BirthplaceLjubljana
Height190 cm
Weight78 kg
FootRight
Career Apps100
Career Goals6
Career Assists6
Career Minutes8,318
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sturm Graz | 30 | 30 | 2581 | 2 | 1 | 38 | 9 | 24 | 76% | 10 | 49 | 37 | 156 | 7 | 11 | 32 | 6 | 6.97 |
| 2025/2026 | Sturm Graz | 8 | 8 | 720 | — | 1 | 4 | 2 | 2 | 80% | 2 | 15 | 6 | 49 | — | 2 | 11 | 2 | 6.74 |
| 2025/2026 | Sturm Graz | 2 | 2 | 180 | — | — | 2 | — | — | 78% | — | 5 | 3 | 11 | — | — | 6 | — | 6.75 |
| 2024/2025 | Sturm Graz | 26 | 24 | 2051 | 1 | 4 | 26 | 7 | 17 | 77% | 9 | 65 | 39 | 196 | 2 | 6 | 32 | 5 | 7.24 |
| 2024/2025 | Sturm Graz | 5 | 4 | 365 | — | — | — | — | — | 71% | 1 | 14 | 5 | 26 | — | 2 | 10 | 1 | 6.72 |
| 2024 | Sturm Graz | 1 | 1 | 46 | — | — | 1 | — | — | 86% | — | 1 | 2 | 3 | — | — | 2 | — | 6.63 |
| 2023/2024 | Sturm Graz | 6 | 6 | 540 | — | — | 4 | 1 | 6 | 67% | 1 | 17 | 8 | 51 | — | 1 | 9 | 2 | 7.06 |
| 2023/2024 | Sturm Graz | 4 | 4 | 334 | 1 | — | 5 | 1 | 1 | 74% | — | 10 | 5 | 26 | — | 1 | 5 | — | 7.04 |
| 2023/2024 | Sturm Graz | 2 | 2 | 161 | 1 | — | 1 | 1 | — | 72% | — | 6 | 2 | 16 | — | — | 6 | — | 6.94 |
| 2022/2023 | Sturm Graz | 5 | 5 | 384 | — | — | 4 | 1 | 2 | 72% | — | 7 | 9 | 21 | — | 2 | 8 | 2 | 6.85 |
| 2022/2023 | Sturm Graz | 2 | 2 | 192 | — | — | 2 | 1 | 1 | 75% | 1 | 3 | 2 | 17 | — | — | 2 | 2 | 6.43 |
| 2021/2022 | Sturm Graz | 7 | 7 | 584 | 1 | — | 8 | 2 | — | 69% | 2 | 4 | 8 | 22 | — | 1 | 10 | 3 | 6.63 |
| 2018/2019 | Sturm Graz | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2013/2014 | Domžale | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
Trophies
🏆
Admiral Bundesliga23700
🏆
Admiral Bundesliga21726
Transfer history
Jul 2020
Huddersfield Town→
Sturm Graz
Jul 2016
Borussia Dortmund II→
Huddersfield Town€600K
Jul 2014
Domžale→
Borussia Dortmund II

