← Back to Milton Keynes Dons

PositionCentre Back
Age30
NationalityEngland
BirthplaceLondon
Height193 cm
Weight85 kg
FootRight
Career Apps16
Career Minutes1,316
By season
| Season | Team | Apps | Starts | Mins | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milton Keynes Dons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Milton Keynes Dons | 2 | 1 | 134 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 6.15 |
| 2025/2026 | Milton Keynes Dons | 1 | 1 | 90 | — | — | — | 77% | — | 3 | 4 | 5 | — | — | 2 | — | 6.92 |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Hibernian | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Hibernian | 13 | 12 | 1092 | 9 | 3 | 2 | 78% | 1 | 15 | 11 | 83 | 1 | 2 | 18 | 1 | 7.09 |
Transfer history
Aug 2025
Hibernian→
Milton Keynes Dons
Jul 2024
Blackpool→
Hibernian
Jul 2020
Leyton Orient→
Blackpool
