← Back to Wales
PositionGoalkeeper
Age32
NationalityWales
BirthplaceWrexham
Height191 cm
Weight88 kg
FootRight
Career Apps15
Career Minutes1,874
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | DuelW | CS | Sv | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wrexham | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wrexham | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wrexham | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Wrexham | 8 | 8 | 720 | 1 | 51% | 2 | 3 | 25 | 12 | 7.01 |
| 2024/2025 | Wrexham | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Leicester City | 3 | 3 | 300 | — | 72% | — | 2 | 5 | 5 | 7.18 |
| 2024/2025 | Leicester City | 2 | 1 | 134 | — | 73% | — | — | 4 | 6 | 6.06 |
| 2021/2022 | Leicester City | — | — | — | — | — | — | — | — | 10 | — |
| 2021/2022 | Leicester City | — | — | — | — | — | — | — | — | 4 | — |
| 2020/2021 | Leicester City | 2 | 2 | 180 | — | 67% | — | 1 | 2 | 7 | 6.94 |
| 2015/2016 | Liverpool | — | — | — | — | — | — | — | — | 9 | — |
| 2015/2016 | Aberdeen | — | — | 540 | — | — | — | 2 | — | 6 | — |
| 2014/2015 | Liverpool | — | — | — | — | — | — | — | — | 1 | — |
Trophies
🏆
Championship21689
🏆
FA Cup17411
Transfer history
Jul 2025
Leicester City→
TBC
Jul 2025
Leicester City→
Wrexham
Jul 2018
Liverpool→
Leicester City€14M
May 2017
Huddersfield Town→
Liverpool
Jul 2016
Liverpool→
Huddersfield Town
Jan 2016
Aberdeen→
Liverpool
Jul 2015
Liverpool→
Aberdeen
Apr 2015
Morecambe→
Liverpool
Mar 2015
Liverpool→
Morecambe
Jan 2012
Wrexham→
Liverpool€125K
Apr 2011
Tamworth→
Wrexham
Mar 2011
Wrexham→
Tamworth

