← Back to Real Sociedad
PositionCentral Midfield
Age24
NationalitySpain
BirthplaceBeasain
Height181 cm
Weight70 kg
FootRight
Career Apps81
Career Goals3
Career Assists4
Career Minutes3,716
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Real Sociedad | 7 | 6 | 536 | 3 | 1 | 9 | 5 | 6 | 84% | 3 | 14 | 8 | 37 | 2 | 4 | 3 | 1 | 7.19 |
| 2025/2026 | Real Sociedad | 27 | 16 | 1349 | — | 3 | 20 | 6 | 12 | 86% | 20 | 40 | 9 | 94 | 1 | 3 | 21 | 7 | 6.77 |
| 2024/2025 | Real Sociedad | 3 | 1 | 154 | — | — | 5 | 2 | 1 | 85% | — | 7 | — | 12 | 1 | 2 | — | — | 6.82 |
| 2024/2025 | Real Sociedad | 21 | 11 | 939 | — | — | 7 | 2 | 3 | 93% | 13 | 16 | 6 | 59 | 3 | 6 | 11 | 5 | 6.81 |
| 2024/2025 | Real Sociedad | 7 | 3 | 324 | — | — | 4 | — | 5 | 90% | 6 | 7 | 2 | 21 | 4 | 2 | 5 | — | 6.93 |
| 2023/2024 | Real Sociedad | 6 | 1 | 187 | — | — | 7 | 2 | 4 | 82% | 5 | 5 | 1 | 17 | — | 3 | — | — | 6.96 |
| 2022/2023 | Real Sociedad | 6 | 1 | 141 | — | — | 3 | — | 2 | 83% | 1 | 6 | 2 | 11 | — | 4 | 3 | 1 | 6.65 |
| 2021/2022 | Real Sociedad | 4 | — | 86 | — | — | 2 | — | 1 | 82% | 2 | 2 | — | 8 | 1 | 2 | 4 | — | 6.73 |
| 2020/2021 | Real Sociedad | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Transfer history
Aug 2022
Real Sociedad II→
Real Sociedad
Jul 2021
Real Sociedad III→
Real Sociedad II

