← Back to Rangers
PositionCentre Back
Age22
NationalityScotland
Height183 cm
FootRight
Career Apps16
Career Assists1
Career Minutes597
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Rangers | 2 | — | 21 | — | 1 | 1 | 93% | — | — | — | 1 | 1 | — | 1 | 6.41 |
| 2024/2025 | Rangers | 2 | 1 | 15 | — | — | — | 45% | — | — | 1 | 3 | — | — | — | 6.45 |
| 2024/2025 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Rangers | 1 | — | 14 | — | — | — | 71% | — | — | — | 1 | — | — | — | 6.53 |
| 2023/2024 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Rangers | 5 | 2 | 175 | 1 | 1 | 1 | 88% | — | 3 | — | 5 | 1 | 2 | 5 | 6.60 |
| 2023/2024 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Rangers | 6 | 3 | 372 | — | 1 | — | 79% | 1 | 10 | 5 | 16 | — | — | 21 | 6.27 |
| 2021/2022 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — |
| 2020/2021 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — |
| 2018/2019 | Rangers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Trophies
🏆
Premiership
Transfer history
Sep 2025
Rangers→
Ayr United
May 2025
Queen's Park→
Rangers
Feb 2025
Rangers→
Queen's Park
Jul 2022
Rangers U21→
Rangers

