← Back to Universitatea Craiova
PositionLeft Wing
Age23
NationalityRomania
FootRight
Career Apps21
Career Goals6
Career Assists1
Career Minutes1,322
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Universitatea Craiova | 11 | 10 | 806 | 4 | — | 22 | 11 | 4 | 73% | 10 | 10 | 4 | 56 | 4 | 10 | 2 | 6.96 |
| 2024/2025 | Universitatea Craiova | 2 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2022/2023 | Universitatea Craiova | 6 | 5 | 478 | 1 | 1 | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2020/2021 | Universitatea Craiova | 1 | — | 13 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2019/2020 | Universitatea Craiova | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2018/2019 | Universitatea Craiova | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

