← Back to FC Köln
PositionGoalkeeper
Age31
NationalityGermany
BirthplaceDieburg
Height190 cm
Weight86 kg
FootRight
Career Apps110
Career Minutes9,930
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | Int | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Köln | 34 | 34 | 3060 | 1 | 70% | 2 | 3 | 10 | 1 | 3 | 95 | 63 | 2 | 6.82 |
| 2024/2025 | FC Köln | 24 | 24 | 2160 | 1 | 77% | — | 1 | 6 | — | 9 | 69 | 18 | 3 | 7.16 |
| 2023/2024 | FC Köln | 34 | 34 | 3060 | 2 | 77% | 1 | — | 7 | — | 4 | 109 | 60 | — | 7.04 |
| 2022/2023 | FC Köln | 8 | 8 | 720 | — | 91% | — | — | — | — | 2 | 20 | 10 | — | 6.99 |
| 2019/2020 | Brøndby IF | 6 | 6 | 570 | — | — | — | — | — | — | — | — | 13 | — | — |
| 2018/2019 | Brøndby IF | 4 | 4 | 360 | — | — | — | — | — | — | 1 | — | 10 | — | — |
Trophies
🏆
2. Bundesliga2024/2025
🏆
Superliga
Transfer history
Jul 2021
Brøndby IF→
FC Köln
Jul 2018
TSG Hoffenheim→
Brøndby IF€700K
Jun 2018
Dynamo Dresden→
TSG Hoffenheim
Jul 2016
TSG Hoffenheim→
Dynamo Dresden
Jun 2016
Osnabrück→
TSG Hoffenheim
Jul 2015
TSG Hoffenheim→
Osnabrück
Jul 2014
Hoffenheim II→
TSG Hoffenheim
Jul 2013
Eintracht Frankfurt U19→
Hoffenheim II

