← Back to VfB Stuttgart
PositionRight Back
Age30
NationalityGermany
Height183 cm
Weight78 kg
FootRight
Career Apps44
Career Assists5
Career Minutes1,904
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | VfB Stuttgart | 2 | 2 | 108 | — | 3 | 1 | — | 86% | — | — | 2 | 3 | — | — | 2 | 2 | 6.69 |
| 2025/2026 | VfB Stuttgart | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | VfB Stuttgart | 1 | — | 26 | — | 1 | — | — | 100% | — | — | 1 | — | — | — | 1 | — | 6.60 |
| 2024/2025 | VfB Stuttgart | 10 | 4 | 290 | — | 8 | 2 | 5 | 89% | — | 3 | 2 | 8 | — | 3 | 5 | — | 6.90 |
| 2024/2025 | VfB Stuttgart | 5 | 2 | 132 | — | 1 | — | 3 | 81% | 1 | 2 | 2 | 4 | 3 | — | 4 | 1 | 6.53 |
| 2023/2024 | VfB Stuttgart | 23 | 14 | 1078 | 5 | 14 | 4 | 16 | 88% | 6 | 18 | 15 | 44 | 8 | 10 | 13 | 2 | 7.15 |
| 2017/2018 | SC Freiburg | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | — |
| 2015/2016 | Borussia Dortmund | 1 | 1 | 90 | — | 3 | — | 1 | 87% | — | 3 | 1 | 8 | — | — | 7 | — | 7.65 |
Trophies
🏆
2. Bundesliga
Transfer history
Jul 2026
VfB Stuttgart→
TBC
Jul 2020
SC Freiburg→
VfB Stuttgart€1.3M
Jun 2020
VfB Stuttgart→
SC Freiburg
Jul 2019
SC Freiburg→
VfB Stuttgart
Jul 2017
Borussia Dortmund→
SC Freiburg€4M
Jun 2017
SC Freiburg→
Borussia Dortmund
Jan 2016
Borussia Dortmund→
SC Freiburg€100K

