← Back to Fatih Karagümrük
PositionLeft Back
Age34
NationalitySerbia
Height180 cm
Weight69 kg
FootLeft
Career Apps77
Career Goals5
Career Assists8
Career Minutes6,605
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Fatih Karagümrük | 10 | 10 | 849 | 1 | — | 5 | 1 | 6 | 79% | 3 | 5 | 15 | 25 | 1 | 5 | 10 | 2 | 6.77 |
| 2025/2026 | Panathinaikos | 4 | 1 | 133 | — | — | — | — | 4 | 74% | 1 | — | — | 2 | — | 1 | 1 | — | 6.53 |
| 2025/2026 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Panathinaikos | 4 | 4 | 390 | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | — |
| 2024/2025 | Panathinaikos | 12 | 11 | 975 | 1 | 1 | 9 | 2 | 14 | 82% | 4 | 23 | 9 | 49 | 5 | 5 | 16 | 3 | 7.18 |
| 2023/2024 | Panathinaikos | 6 | 4 | 368 | — | — | 4 | — | 7 | 83% | 3 | 6 | 3 | 17 | — | 2 | 8 | — | 6.87 |
| 2023/2024 | Panathinaikos | 2 | — | 67 | — | — | 3 | — | 1 | 88% | — | — | — | 1 | — | 1 | 1 | — | 7.09 |
| 2021/2022 | Legia Warszawa | 7 | 7 | 611 | 1 | 2 | 6 | 1 | 6 | 76% | 1 | 9 | 2 | 19 | — | 2 | 13 | 3 | 6.91 |
| 2021/2022 | Legia Warszawa | 6 | 6 | 540 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2020/2021 | Legia Warszawa | 2 | 2 | 180 | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | Legia Warszawa | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — |
| 2019/2020 | Lechia Gdańsk | 2 | 2 | 210 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 2 | — |
| 2013/2014 | Crvena Zvezda | 4 | 2 | 290 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2014/2015 | BATE | 8 | 8 | 702 | — | 1 | — | — | — | — | — | — | — | — | — | — | 25 | 1 | — |
| 2015/2016 | BATE | 8 | 8 | 1080 | 2 | — | 5 | 4 | 5 | 73% | — | 22 | 17 | 41 | — | 4 | 16 | 4 | 7.06 |
Transfer history
Jul 2026
Panathinaikos→
TBC
Feb 2026
Panathinaikos→
Fatih Karagümrük
Jul 2023
Legia Warszawa→
Panathinaikos
Jul 2020
Lechia Gdańsk→
Legia Warszawa
Jan 2018
Standard Liège→
Lechia Gdańsk
Jan 2017
FC Köln→
Standard Liège€1.2M
Jan 2016
BATE→
FC Köln€1.5M
Mar 2014
TBC→
BATE
Nov 2013
Crvena Zvezda→—
Dec 2011
Borac Čačak→
Crvena Zvezda€354K
Jul 2010
Borac U19→
Borac Čačak

