← Back to Norway
PositionGoalkeeper
Age35
NationalityNorway
BirthplaceKristiansund
Height192 cm
Weight90 kg
FootRight
Career Apps46
Career Minutes4,520
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sevilla | 2 | 2 | 180 | — | 64% | — | 1 | — | — | 4 | 2 | — | 6.81 |
| 2025/2026 | Sevilla | 5 | 5 | 450 | — | 71% | — | 1 | — | 1 | 11 | 8 | 1 | 6.45 |
| 2024/2025 | Sevilla | 1 | 1 | 90 | — | 57% | — | — | — | — | 2 | 4 | — | 6.30 |
| 2024/2025 | Sevilla | 30 | 30 | 2674 | 4 | 59% | 3 | 12 | 3 | 8 | 70 | 39 | 2 | 6.72 |
| 2024 | Sevilla | 1 | 1 | 46 | — | 81% | — | — | — | — | — | 3 | — | 6.12 |
| 2023/2024 | Sevilla | 2 | 2 | 180 | — | 74% | — | 1 | — | — | 8 | 4 | — | 7.45 |
| 2023/2024 | Sevilla | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | 8 | — | — |
| 2014/2015 | Molde | 1 | 1 | 360 | — | — | — | — | — | — | — | 5 | 1 | — |
| 2013/2014 | Molde | 1 | 1 | 180 | — | — | — | — | — | — | — | 5 | — | — |
| 2013/2014 | Molde | 3 | 3 | 360 | — | — | — | — | — | 3 | — | 1 | — | — |
Trophies
🏆
Championship17428
🏆
Eliteserien1815
Transfer history
Jul 2026
Sevilla→
TBC
Aug 2023
RB Leipzig→
Sevilla
Jul 2023
RB Leipzig→—
Oct 2022
TBC→
RB Leipzig
Jul 2022
Reading→—
Mar 2022
TBC→
Reading
Jan 2022
AFC Bournemouth→—
Aug 2021
Norwich City→
AFC Bournemouth
Feb 2021
TBC→
Norwich City
Oct 2020
Aston Villa→—
Aug 2018
Ingolstadt→
Aston Villa€3M
Jul 2015
Molde→
Ingolstadt€1M
Jan 2013
Hødd→
Molde

