← Back to FC Midtjylland
PositionGoalkeeper
Age37
NationalityDenmark
BirthplaceKolding
Height195 cm
Weight89 kg
FootRight
Career Apps56
Career Minutes5,057
By season
| Season | Team | Apps | Starts | Mins | KeyP | Pass% | Drb | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Midtjylland | 2 | 2 | 208 | — | 80% | — | — | 1 | — | 4 | 2 | — | 6.96 |
| 2025/2026 | FC Midtjylland | 5 | 5 | 450 | — | 64% | 1 | 1 | 3 | 1 | 11 | 9 | — | 6.69 |
| 2024/2025 | FC Midtjylland | 5 | 4 | 379 | 1 | 71% | 1 | — | 2 | 1 | 16 | 9 | — | 7.13 |
| 2024/2025 | FC Midtjylland | 1 | 1 | 90 | — | 78% | — | — | — | 1 | 3 | — | — | 7.55 |
| 2024/2025 | FC Midtjylland | 10 | 10 | 900 | — | 70% | 1 | — | 9 | 2 | 43 | 12 | — | 7.30 |
| 2023/2024 | FC Midtjylland | 6 | 6 | 570 | — | 69% | — | — | 3 | 1 | 10 | 8 | — | 6.82 |
| 2022/2023 | FC Midtjylland | 8 | 8 | 720 | — | 64% | — | — | — | 1 | 24 | 13 | 2 | 6.79 |
| 2022/2023 | FC Midtjylland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021/2022 | FC Midtjylland | 3 | 3 | 270 | — | 68% | — | — | 1 | 2 | 5 | 6 | — | 7.11 |
| 2021/2022 | FC Midtjylland | 4 | 4 | 390 | — | 60% | — | — | 1 | — | 11 | 6 | — | 6.68 |
| 2018/2019 | FC Midtjylland | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Guingamp | 7 | 7 | 630 | — | — | — | — | — | 3 | — | 10 | — | — |
| 2011/2012 | FC Midtjylland | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2016/2017 | FSV Mainz 05 | 5 | 5 | 450 | 1 | 66% | — | — | 2 | 1 | 9 | 10 | 1 | 6.34 |
Trophies
🏆
Superliga
Transfer history
Jun 2022
Brentford→
FC Midtjylland
Jan 2022
FC Midtjylland→
Brentford
Feb 2021
Everton→
FC Midtjylland
Jul 2020
Huddersfield Town→
Everton
Jan 2020
Everton→
Huddersfield Town
Jul 2019
Huddersfield Town→
Everton
Jul 2018
FSV Mainz 05→
Huddersfield Town€2.5M
Jun 2018
Huddersfield Town→
FSV Mainz 05
Jul 2017
FSV Mainz 05→
Huddersfield Town
Jul 2016
Guingamp→
FSV Mainz 05€2.5M
Jul 2014
FC Midtjylland→
Guingamp€500K

