← Back to Real Betis
PositionCentre Back
Age35
NationalitySpain
Height184 cm
Weight70 kg
FootRight
Career Apps127
Career Goals5
Career Assists2
Career Minutes9,608
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Real Betis | 4 | 2 | 158 | — | — | — | — | 1 | 87% | — | 5 | — | 8 | — | 1 | 3 | — | 6.70 |
| 2025/2026 | Real Betis | 25 | 21 | 1976 | 1 | — | 16 | 5 | 5 | 87% | 7 | 45 | 27 | 105 | — | 8 | 29 | 3 | 6.97 |
| 2025/2026 | Real Betis | 5 | 4 | 361 | — | — | 2 | — | 1 | 88% | 1 | 13 | 8 | 29 | — | 2 | 5 | 1 | 6.95 |
| 2024/2025 | Real Betis | 2 | 2 | 135 | 1 | — | 1 | 1 | 1 | 77% | — | 1 | 5 | 6 | 1 | — | 3 | 1 | 7.24 |
| 2024/2025 | Real Betis | 25 | 23 | 2101 | 2 | 1 | 18 | 5 | 4 | 82% | 7 | 35 | 36 | 105 | — | 3 | 28 | 2 | 7.20 |
| 2024/2025 | Real Betis | 10 | 8 | 776 | — | — | 9 | 3 | 2 | 84% | 1 | 13 | 4 | 35 | 1 | 3 | 12 | — | 7 |
| 2024 | Real Betis | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Real Betis | 1 | 1 | 90 | — | — | 1 | — | — | 83% | — | 4 | 2 | 10 | — | — | 1 | 1 | 7.34 |
| 2023/2024 | Real Betis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Trabzonspor | 6 | 6 | 540 | — | — | 6 | 1 | 2 | 87% | 5 | 15 | 8 | 42 | — | 2 | 9 | 1 | 7.26 |
| 2022/2023 | Trabzonspor | 2 | 1 | 108 | — | — | 3 | 2 | 2 | 71% | 2 | 7 | 1 | 18 | — | 1 | 2 | — | 6.84 |
| 2022/2023 | Trabzonspor | 2 | 1 | 122 | — | — | 1 | — | — | 89% | — | 4 | 3 | 9 | — | 1 | — | 1 | 7.40 |
| 2021/2022 | Real Betis | 4 | 4 | 390 | — | — | 2 | 1 | — | 88% | 2 | 5 | 7 | 22 | — | 1 | 14 | — | 7.19 |
| 2018/2019 | Real Betis | 6 | 5 | 450 | — | — | 3 | — | 3 | 89% | 1 | 15 | 15 | 34 | — | 3 | 5 | 1 | 7.31 |
| 2015/2016 | FC Barcelona | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017/2018 | Borussia Dortmund | 4 | 4 | 350 | — | — | 2 | 1 | 1 | 82% | 3 | 17 | 11 | 30 | 1 | — | 9 | 1 | 7.30 |
| 2014/2015 | FC Barcelona | 6 | 5 | 451 | — | 1 | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2015/2016 | FC Barcelona | 4 | 2 | 235 | — | — | 4 | — | — | 87% | — | 6 | 7 | 15 | — | — | 8 | 1 | 7.22 |
| 2012/2013 | FC Barcelona | 6 | 4 | 372 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 1 | — |
| 2013/2014 | FC Barcelona | 4 | 2 | 268 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2011/2012 | FC Barcelona | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2010/2011 | FC Barcelona | 1 | — | 55 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2009/2010 | FC Barcelona | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — |
| 2016/2017 | Borussia Dortmund | 7 | 7 | 580 | 1 | — | 5 | 1 | 2 | 86% | 2 | 22 | 14 | 40 | 1 | 3 | 7 | 1 | 7.29 |
Trophies
🏆
Copa Del Rey19089
🏆
UEFA Super Cup9072
🏆
Copa Del Rey5683
🏆
Champions League5322
🏆
Champions League5312
🏆
La Liga2063
🏆
La Liga2061
🏆
La Liga2059
🏆
La Liga2058
🏆
La Liga2056
Transfer history
Jul 2023
Trabzonspor→
Real Betis
Jul 2023
Trabzonspor→—
Aug 2022
Real Betis→
Trabzonspor€1.3M
Jan 2018
Borussia Dortmund→
Real Betis€10.5M
Jul 2016
FC Barcelona→
Borussia Dortmund€8M
Jul 2012
Barcelona II→
FC Barcelona
Jul 2009
Barcelona U19→
Barcelona II

