← Back to Sassuolo
PositionLeft Back
Age30
NationalitySwitzerland
BirthplaceAlmada
Height182 cm
Weight73 kg
FootLeft
Career Apps78
Career Goals5
Career Assists6
Career Minutes5,115
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Olympique Marseille | 4 | 2 | 211 | — | — | 2 | 1 | 1 | 92% | 1 | 3 | — | 7 | — | 1 | 4 | 1 | 1 | 6.34 |
| 2025/2026 | Sassuolo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Olympique Marseille | 2 | 1 | 113 | — | — | 1 | — | 1 | 78% | — | 3 | 2 | 6 | — | — | 3 | — | — | 6.41 |
| 2025/2026 | Sassuolo | 13 | 10 | 943 | 1 | 2 | 3 | 1 | 13 | 86% | 2 | 17 | 10 | 28 | 4 | 3 | 10 | 3 | — | 6.71 |
| 2024/2025 | Olympique Marseille | 2 | — | 65 | — | — | 1 | — | — | 93% | — | 1 | 1 | 1 | — | 1 | 1 | — | — | 6.50 |
| 2024/2025 | Olympique Marseille | 20 | 10 | 929 | 2 | 2 | 8 | 2 | 9 | 88% | 9 | 14 | 8 | 48 | 5 | 2 | 13 | 2 | — | 6.92 |
| 2023/2024 | Olympique Marseille | 1 | — | 104 | — | — | 1 | — | — | 91% | — | — | 1 | 1 | — | — | 1 | 1 | — | 6.02 |
| 2023/2024 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Olympique Marseille | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | Young Boys | 6 | 6 | 505 | — | — | 8 | 2 | 8 | 78% | 11 | 14 | 4 | 33 | 3 | 1 | 11 | 1 | — | 7.05 |
| 2022/2023 | Young Boys | 2 | 1 | 101 | — | — | 2 | — | — | 85% | 4 | 6 | — | 14 | — | — | — | 1 | — | 7.50 |
| 2021/2022 | Young Boys | 11 | 11 | 950 | 2 | — | 12 | 4 | 10 | 83% | 11 | 22 | 14 | 63 | 1 | 1 | 18 | 2 | — | 6.95 |
| 2020/2021 | Young Boys | 7 | 4 | 424 | — | — | 1 | — | 3 | 78% | 3 | 11 | 6 | 29 | — | 3 | 6 | — | — | 6.80 |
| 2020/2021 | Young Boys | 1 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2019/2020 | Young Boys | 6 | 5 | 454 | — | 2 | 6 | 3 | 6 | 70% | 5 | 10 | 6 | 28 | 2 | 1 | 7 | — | — | 6.83 |
| 2019/2020 | Young Boys | 1 | 1 | 67 | — | — | — | — | 2 | 81% | — | 3 | — | 3 | — | — | 3 | — | — | 6.73 |
| 2018/2019 | Young Boys | 2 | 1 | 134 | — | — | 2 | — | 3 | 87% | 2 | 6 | 2 | 11 | — | — | 11 | 1 | — | 6.89 |
| 2014/2015 | Grasshopper | — | — | 90 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
Trophies
🏆
Super League
🏆
Super League
🏆
Super League
🏆
Super League
🏆
Super League
Transfer history
Feb 2026
Olympique Marseille→
Sassuolo
Jan 2024
Young Boys→
Olympique Marseille€4M
Jul 2018
Werder Bremen→
Young Boys€800K
Jun 2018
Nürnberg→
Werder Bremen
Jan 2018
Werder Bremen→
Nürnberg
Jul 2015
Grasshopper→
Werder Bremen€600K
Jul 2014
Grasshopper II→
Grasshopper

