← Back to Eintracht Frankfurt
PositionCentral Midfield
Age30
NationalityGermany
Height178 cm
Weight68 kg
FootRight
Career Apps96
Career Goals6
Career Assists7
Career Minutes4,917
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Eintracht Frankfurt | 15 | 8 | 716 | 2 | 3 | 17 | 2 | 7 | 81% | 5 | 11 | 10 | 23 | — | 3 | 15 | — | 6.71 |
| 2025/2026 | Eintracht Frankfurt | 4 | 1 | 111 | — | — | — | — | — | 79% | — | 3 | 3 | 6 | — | 1 | 4 | — | 6.43 |
| 2024/2025 | Eintracht Frankfurt | 9 | 3 | 360 | 1 | 1 | 7 | 2 | 8 | 86% | 1 | 9 | 2 | 13 | 6 | 1 | 9 | 2 | 6.96 |
| 2024/2025 | Eintracht Frankfurt | 8 | 6 | 497 | — | — | 6 | 2 | 6 | 85% | 2 | 11 | 9 | 21 | 5 | 2 | 8 | — | 6.96 |
| 2023/2024 | Brighton & Hove Albion | 4 | 2 | 158 | — | — | — | — | 1 | 91% | 1 | 3 | 1 | 4 | 1 | 3 | 2 | — | 6.78 |
| 2023/2024 | VfB Stuttgart | 13 | 1 | 217 | 1 | — | 3 | 1 | 7 | 89% | — | 6 | — | 10 | 1 | 4 | 3 | — | 6.84 |
| 2022/2023 | Borussia Dortmund | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2021/2022 | Borussia Dortmund | 2 | 2 | 180 | — | — | — | — | — | 85% | — | 4 | 3 | 7 | — | — | 6 | — | 6.73 |
| 2021/2022 | Borussia Dortmund | 4 | 3 | 212 | — | 2 | 6 | 1 | 5 | 80% | 7 | 7 | — | 16 | 2 | 2 | 2 | — | 7.32 |
| 2020/2021 | Borussia Dortmund | 6 | 6 | 492 | 1 | — | 12 | 5 | 7 | 88% | 9 | 13 | 5 | 26 | 1 | 2 | 11 | — | 7.36 |
| 2019/2020 | Borussia Dortmund | 2 | — | 28 | — | — | — | — | — | 95% | — | — | 1 | — | — | — | 9 | — | 6.53 |
| 2018/2019 | Borussia Dortmund | 5 | 3 | 317 | — | — | 4 | 1 | 2 | 91% | — | 4 | 7 | 5 | — | 4 | 5 | 1 | 6.71 |
| 2017/2018 | Borussia Dortmund | 4 | 3 | 271 | — | — | 3 | 1 | 2 | 82% | 4 | 11 | 3 | 17 | 1 | — | 3 | — | 7.09 |
| 2017/2018 | Borussia Dortmund | 3 | 2 | 192 | — | — | 4 | — | 1 | 84% | 6 | 5 | 2 | 16 | — | — | 9 | — | 6.87 |
| 2014/2015 | Borussia Mönchengladbach | 2 | — | 55 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | — | — |
| 2015/2016 | Borussia Mönchengladbach | 6 | 5 | 431 | — | — | 12 | — | 7 | 85% | — | 13 | 6 | 23 | — | 1 | 4 | 1 | 7.14 |
| 2016/2017 | Borussia Mönchengladbach | 4 | 4 | 350 | 1 | — | 7 | 1 | 2 | 87% | — | 14 | 7 | 27 | 1 | — | 6 | — | 7.55 |
| 2016/2017 | Borussia Mönchengladbach | 5 | 4 | 330 | — | 1 | 1 | — | 3 | 83% | 11 | 10 | 5 | 29 | 1 | — | 13 | 2 | 7.14 |
Transfer history
Jul 2026
Eintracht Frankfurt→
TBC
Aug 2024
Brighton & Hove Albion→
Eintracht Frankfurt
Jun 2024
VfB Stuttgart→
Brighton & Hove Albion
Feb 2024
Brighton & Hove Albion→
VfB Stuttgart
Jul 2023
Borussia Dortmund→
Brighton & Hove Albion
Jul 2017
Borussia Mönchengladbach→
Borussia Dortmund€12M
Jul 2013
Borussia Mönchengladbach U17→
Borussia Mönchengladbach

