← Back to Derby County
PositionCentral Midfield
Age31
NationalityEngland
BirthplaceDerby
Height176 cm
Weight75 kg
FootLeft
Career Apps30
Career Assists1
Career Minutes1,929
By season
| Season | Team | Apps | Starts | Mins | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Derby County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025/2026 | Stockport County | 2 | 1 | 77 | — | — | — | — | — | — | — | — | — | 1 | — | — | 6.50 |
| 2025/2026 | Derby County | 2 | 1 | 119 | — | — | 2 | 91% | — | 2 | 1 | 3 | — | — | 2 | — | 6.58 |
| 2025/2026 | Derby County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Derby County | 1 | — | 30 | — | — | 2 | 82% | — | 1 | 1 | 3 | — | — | — | — | 7.14 |
| 2024/2025 | Derby County | 25 | 18 | 1703 | 1 | 6 | 35 | 76% | 6 | 36 | 21 | 74 | 1 | 3 | 22 | 2 | 6.90 |
Transfer history
Jul 2026
Derby County→
TBC
Sep 2025
Derby County→
Stockport County
Jul 2024
Sheffield United→
Derby County
Jul 2019
Nottingham Forest→
Sheffield United€3.9M
Jan 2014
Nottingham Forest U18→
Nottingham Forest

