← Back to FC Bayern München
PositionCentre Back
Age29
NationalitySouth Korea
Height190 cm
Weight88 kg
FootRight
Career Apps134
Career Goals5
Career Assists3
Career Minutes9,768
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | FC Bayern München | 1 | — | 44 | — | — | — | — | — | 96% | 1 | — | 2 | 2 | — | 1 | — | — | 7.30 |
| 2025/2026 | FC Bayern München | 25 | 19 | 1605 | 1 | 1 | 5 | 3 | 5 | 95% | 1 | 24 | 39 | 72 | 1 | 8 | 21 | 1 | 7.16 |
| 2025/2026 | FC Bayern München | 8 | 3 | 335 | — | — | 3 | — | 1 | 92% | — | 4 | 8 | 15 | — | 2 | 2 | 2 | 6.45 |
| 2025 | FC Bayern München | 4 | 3 | 176 | — | — | — | — | — | 94% | — | 2 | 2 | 3 | — | 2 | 1 | — | 6.55 |
| 2024/2025 | FC Bayern München | 27 | 27 | 2290 | 2 | — | 7 | 5 | 6 | 92% | 2 | 35 | 33 | 124 | 5 | 12 | 23 | 2 | 7.25 |
| 2024/2025 | FC Bayern München | 13 | 13 | 1072 | 1 | — | 3 | 1 | 3 | 94% | 2 | 20 | 18 | 55 | 1 | 4 | 15 | 2 | 7.13 |
| 2024 | FC Bayern München | 5 | 3 | 238 | — | — | 2 | — | — | 90% | — | 2 | 4 | 3 | — | 1 | 3 | — | 6.70 |
| 2023/2024 | FC Bayern München | 25 | 22 | 1969 | 1 | 2 | 10 | 3 | 8 | 93% | 2 | 36 | 47 | 116 | 1 | 8 | 28 | 3 | 7.30 |
| 2023/2024 | FC Bayern München | 9 | 7 | 658 | — | — | 2 | — | 2 | 93% | — | 10 | 16 | 23 | — | 2 | 11 | 1 | 7.02 |
| 2022/2023 | FC Bayern München | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022/2023 | Napoli | 9 | 9 | 786 | — | — | 1 | — | 1 | 88% | 2 | 12 | 22 | 47 | — | 5 | 7 | 3 | 7.38 |
| 2021/2022 | Fenerbahçe | 6 | 6 | 540 | — | — | 2 | — | — | 85% | 1 | 10 | 9 | 22 | — | 1 | 8 | — | 7.10 |
| 2021/2022 | Fenerbahçe | 2 | 1 | 55 | — | — | — | — | — | 90% | — | — | 1 | 2 | — | — | 1 | — | 7.14 |
Trophies
🏆
Bundesliga2025/2026
🏆
Bundesliga2024/2025
🏆
Serie A
Transfer history
Jul 2023
Napoli→
FC Bayern München€50M
Jul 2022
Fenerbahçe→
Napoli€18.1M
Aug 2021
Beijing Guoan→
Fenerbahçe€3M
Jan 2019
Jeonbuk Motors→
Beijing Guoan€5.3M
Jan 2017
Gyeongju HNP→
Jeonbuk Motors

