← Back to Winterthur
PositionGoalkeeper
Age32
NationalityGreece
BirthplacePiraeus
Height195 cm
Weight95 kg
FootRight
Career Apps79
Career Minutes7,050
By season
| Season | Team | Apps | Starts | Mins | Sh | KeyP | Pass% | Tkl | Int | DuelW | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Winterthur | 37 | 37 | 3330 | 1 | 1 | 64% | 2 | 1 | 14 | — | 159 | 97 | 3 | 6.98 |
| 2024/2025 | Winterthur | 33 | 32 | 2880 | — | — | 66% | 2 | — | 5 | 9 | 132 | 58 | 3 | 7.12 |
| 2017/2018 | Olympiacos F.C. | 5 | 5 | 450 | — | — | 72% | — | — | — | — | 7 | 13 | 1 | 6.73 |
| 2015/2016 | Olympiacos F.C. | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2014/2015 | FSV Mainz 05 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2012/2013 | Panathinaikos | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — |
| 2015/2016 | Olympiacos F.C. | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — |
| 2016/2017 | Olympiacos F.C. | 2 | 2 | 210 | — | — | — | — | — | — | — | — | 8 | 1 | — |
| 2016/2017 | Olympiacos F.C. | 2 | 2 | 180 | — | — | — | — | — | — | 1 | — | 1 | — | — |
Transfer history
Jul 2026
Winterthur→
TBC
Aug 2024
Panaitolikos→
Winterthur
Jul 2023
Miedź Legnica→
Panaitolikos
May 2023
Miedź Legnica→—
Jan 2023
DSC Arminia Bielefeld→
Miedź Legnica
Aug 2021
Werder Bremen→
DSC Arminia Bielefeld€300K
Jun 2021
Sandhausen→
Werder Bremen
Jan 2021
Werder Bremen→
Sandhausen
Aug 2018
Nottingham Forest→
Werder Bremen€300K
Feb 2018
Olympiacos F.C.→
Nottingham Forest
Jul 2015
FSV Mainz 05→
Olympiacos F.C.€2M
Jul 2014
Panathinaikos→
FSV Mainz 05€2.3M

