← Back to Bayer 04 Leverkusen
PositionGoalkeeper
Age35
NationalityGermany
Height193 cm
Weight88 kg
FootRight
Career Apps70
Career Assists1
Career Minutes6,113
By season
| Season | Team | Apps | Starts | Mins | Assists | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | Sv | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Bayer 04 Leverkusen | 11 | 10 | 930 | — | 2 | 74% | — | — | 4 | — | 3 | 41 | 9 | 1 | 7.20 |
| 2025/2026 | Bayer 04 Leverkusen | 6 | 6 | 540 | — | — | 69% | 1 | — | 2 | — | 3 | 15 | 5 | — | 6.92 |
| 2025 | Salzburg | 1 | — | 45 | — | — | 64% | — | — | 1 | — | — | 2 | 3 | — | 5.88 |
| 2025 | Bayer 04 Leverkusen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024/2025 | Salzburg | 11 | 11 | 990 | — | — | 84% | — | — | 7 | — | 5 | 22 | 14 | — | 6.96 |
| 2024/2025 | Salzburg | 9 | 8 | 741 | — | — | 73% | — | — | 2 | — | 1 | 18 | 19 | 2 | 6.41 |
| 2024/2025 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | RB Leipzig | 21 | 21 | 1890 | — | 1 | 86% | — | 1 | 10 | — | 5 | 47 | 30 | — | 7.01 |
| 2023/2024 | Salzburg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023/2024 | RB Leipzig | 5 | 5 | 450 | 1 | 1 | 87% | — | — | 1 | 1 | — | 13 | 9 | — | 7.02 |
| 2022/2023 | RB Leipzig | 6 | 5 | 527 | — | — | 82% | — | — | 1 | — | 2 | 20 | 17 | — | 7.18 |
| 2021/2022 | RB Leipzig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2014/2015 | Borussia Mönchengladbach | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
Transfer history
Aug 2025
RB Leipzig→
Bayer 04 Leverkusen€2M
Jun 2025
Salzburg→
RB Leipzig
Jul 2024
RB Leipzig→
Salzburg€1M
Jul 2022
Heracles Almelo→
RB Leipzig
Jul 2018
Borussia Mönchengladbach→
Heracles Almelo
Jun 2018
Hansa Rostock→
Borussia Mönchengladbach
Jul 2017
Borussia Mönchengladbach→
Hansa Rostock
Jun 2016
Dynamo Dresden→
Borussia Mönchengladbach
Jul 2015
Borussia Mönchengladbach→
Dynamo Dresden
Jul 2011
Borussia Mönchengladbach II→
Borussia Mönchengladbach
Jul 2009
Borussia Mönchengladbach U19→
Borussia Mönchengladbach II
Jul 2008
Borussia Mönchengladbach U17→
Borussia Mönchengladbach U19

