← Back to Skendija 79
PositionCentre Forward
Age39
NationalityMacedonia
BirthplaceKicevo
Height182 cm
Weight76 kg
FootRight
Career Apps64
Career Goals28
Career Assists5
Career Minutes5,167
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | DuelW | BCC | CS | GC | Yel | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Skendija 79 | 2 | 2 | 205 | 1 | 1 | 1 | 1 | 1 | 57% | — | — | 3 | 1 | — | 5 | 1 | 6.68 |
| 2025/2026 | Skendija 79 | 8 | 5 | 437 | — | 1 | 9 | 3 | 6 | 79% | 7 | 2 | 15 | 1 | 2 | 6 | 2 | 6.59 |
| 2025/2026 | Skendija 79 | 6 | 5 | 480 | — | 2 | — | — | — | — | — | — | — | — | 2 | 8 | — | 6.48 |
| 2024/2025 | Struga | 2 | 2 | 162 | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — |
| 2024/2025 | Struga | 2 | 2 | 180 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — |
| 2023/2024 | Struga | 6 | 6 | 516 | 6 | 1 | — | — | — | — | — | — | — | — | 1 | 6 | 1 | — |
| 2023/2024 | Struga | 2 | 2 | 163 | 1 | — | 10 | 3 | 2 | 71% | 4 | — | 9 | — | 1 | 2 | 1 | 7.85 |
| 2021/2022 | Skendija 79 | 2 | 2 | 148 | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — |
| 2021/2022 | Skendija 79 | 2 | 2 | 162 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2020/2021 | Skendija 79 | 3 | 3 | 268 | 2 | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — |
| 2019/2020 | Skendija 79 | 2 | 1 | 105 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — |
| 2019/2020 | Skendija 79 | 2 | 2 | 140 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2018/2019 | Skendija 79 | 6 | 5 | 479 | 5 | — | 8 | 5 | 4 | 71% | — | 1 | 10 | — | 3 | 5 | — | 6.89 |
| 2018/2019 | Skendija 79 | 2 | 2 | 180 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — |
| 2017/2018 | Skendija 79 | 8 | 8 | 702 | 5 | — | — | — | — | — | — | — | — | — | 3 | 11 | — | — |
| 2015/2016 | Skendija 79 | 1 | — | 134 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — |
| 2016/2017 | Skendija 79 | 8 | 8 | 706 | 4 | — | — | — | — | — | — | — | — | — | 4 | 7 | 1 | — |
Transfer history
Aug 2024
Struga→
Skendija 79
Jul 2015
Ermis→
Skendija 79
Jul 2010
Schalke 04→
Schalke 04 II

