← Back to New York City FC
PositionDefender
Age21
NationalitySlovenia
Height178 cm
Weight71 kg
Career Apps38
Career Goals2
Career Assists2
Career Minutes2,227
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Slovenia U21 | 3 | 3 | 250 | 0 | 0 | 1 | 0 | 1 | 77% | 5 | 3 | 1 | — | 0 | 5 | 1 | 0 | 6.86 |
| 2025 | New York City FC | 2 | 1 | 59 | 0 | 0 | 1 | 1 | — | — | 2 | 1 | — | 4 | — | 0 | 0 | 0 | 6.60 |
| 2025 | New York City FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Slovenia U21 | 8 | 8 | 720 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | New York City FC | 20 | 10 | 1099 | 2 | 2 | 9 | 4 | 7 | — | 6 | 12 | 13 | 48 | — | 0 | 1 | 0 | 6.83 |
| 2025 | Raków Częstochowa | 5 | 1 | 99 | 0 | 0 | — | — | 1 | 74% | 3 | 1 | 1 | 7 | — | 0 | 0 | 0 | 6.70 |
| 2025 | Raków Częstochowa | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆1. Mladinska Liga2021/2022
🏆1. Mladinska Liga2020/2021
🏆1. Mladinska Liga
Transfer history
Jan 2026
New York City FC→
Raków CzęstochowaLoan
Jan 2023
NK Domzale→
New York City FCN/A
Injury & suspension history
Leg InjuryApr 2025 – May 2025

